|
MRI News Service: '3 Tesla' p2 |
|
|
|
|
| | | '''Siemens Healthcare (NYSE: SI) has announced that the MAGNETOM Spectra 3 Tesla MRI system has received clearance from the U.S. Food and Drug Administration (FDA). The latest addition to Siemens' internationally renowned portfolio of MRI solutions, the ...' | | Tuesday, 24 July 2012 by www.biospace.com |
|
|
|
| | | '''Westside Medical Imaging of Beverly Hills announces the availability of High Resolution Magnetic Resonance Imaging with a 3 Tesla magnet to monitor the effects of cholesterol drugs on atherosclerosis. Drs.Norman Lepor, Hooman Madyoon and Michael ...' | | | Wednesday, 9 November 2011 by www.prnewswire.com | |
|
|
|
| | | '''This notice is issued by the NASA/JSC to post a Request for Information on Techniques for using 3.0 Tesla Magnetic Resonance Imaging (MRI) to assess trabecular and cortical bone mineral density at central sties via the internet, and solicit responses ...' | | | Thursday, 6 October 2011 by www.spaceref.com | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced the purchase of an UPRIGHT® Multi-Position™ MRI by a distinguished Board Certified radiologist in Florida. He is the owner operator of two multi-modality imaging centers equipped ...' | | | Tuesday, 24 August 2010 by www.fonar.com | |
|
|
|
| | | '''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | '''University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | '''A dedicated cylindrical RF receive coil was developed for imaging finger joints at 3T. A planar coil, a saddle coil and a 1.5T coil with similar design as the dedicated coil were also constructed to compare imaging performance with the dedicated coil. A ...' | | | Sunday, 31 January 2010 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | '''Using magnetic resonance imaging (MRI), radiologists may be able to diagnose deep endometriosis and accurately locate lesions prior to surgery, according to a new study published in the online edition of Radiology. Pelvic MRI at 3 Tesla is a ...' | | | Tuesday, 7 July 2009 by www.eurekalert.org | |
|
|
|
| | | '''An accurate prediction of final pathological stage is essential for proper patient selection to determine who will experience maximum benefit from radical prostatectomy. In this context, the Partin tables represent one of the most widely used ...' | | | Thursday, 2 July 2009 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|