|
MRI News Service: '3 Tesla' p3 |
|
|
|
|
| | | '''The 3.0Tesla MRI System is an innovative and advanced scanning modality that enhances the quality of patient care. WIDE strides in technology, especially in the field of medicine, have led to many advances in patient diagnosis and care. Of particular ...' | | Sunday, 24 May 2009 by thestar.com.my |
|
|
|
| | | '''Magnetic Resonance Imaging scanners have become ubiquitous in hospitals and high-field systems (greater than 3 Tesla) are becoming increasingly common. In light of recent European Union moves to limit high-field exposure for those working with MRI ...' | | | Monday, 11 May 2009 by elitestv.com | |
|
|
|
| | | '''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T. ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Perhaps the most significant reason for the new advances in magnetic resonance (MR) has been the rapid development of magnet and field gradient designs at higher field strengths of 3 tesla (T) and more recently, 7 T.1–5 From its beginning in the 1980s, ...' | | | Friday, 27 February 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''In a perfect world - one free of DRA reimbursement cuts, budget crises, and hospital closings - every medical facility offering diagnostic imaging would have a new, fully integrated 3 Tesla MRI, with 32 RF channels, a coil for every part of the body, ...' | | | Thursday, 15 November 2007 by www.dotmed.com | |
|
|
|
| | | '''MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
|
|
| | | '''Patients with suspected meniscal tears or other injuries to their knees may be able to avoid arthroscopic surgery by having a 3-Tesla MRI examination instead, two studies together indicate. Researchers compared 3-Tesla MRI (a newer version of standard ...' | | | Friday, 20 May 2005 by www.sciencedaily.com | |
|
|
|
| | | '''To investigate the association between Apparent Diffusion Coefficient (ADC) values and cell cycle and proliferative biomarkers (p53, p21, Ki67,) in order to establish its potential role as a noninvasive biomarker for prediction of cell cycle, ...' | | | by www.plosone.org | |
|
|
|
| | | '''Few studies exist for magnetic resonance imaging (MRI) issues and ballistics, and there are no studies addressing movement, heating, and artifacts associated with ballistics at 3-tesla (T). Movement because of magnetic field interactions and ...' | | | by www.thespinejournalonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
|
|