|
MRI News Service: 'Acquisition Time' |
|
Result: Searchterm 'Acquisition Time' found in 8 news | Result Pages | | More Results: Database (24) |
|
|
|
| | | '''Multiparametric MRI of the prostate has been shown to improve the risk stratification of men with an elevated prostate-specific antigen (PSA). However, long acquisition time, high cost, ...' | | Monday, 30 December 2019 by www.urotoday.com |
|
|
|
| | | '''Radiology-based estimation of a living person's unknown age has recently attracted increasing attention due to large numbers of undocumented immigrants entering Europe. To avoid the application ...' | | | Friday, 19 January 2018 by www.nature.com | |
|
|
|
| | | '''Siemens Healthineers has announced that the Food and Drug Administration (FDA) has cleared the company's revolutionary Compressed Sensing technology, which slashes the long acquisition ...' | | | Tuesday, 21 February 2017 by www.healthimaging.com | |
|
|
|
| | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | '''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''To develop a T1rho-prepared, balanced gradient echo (b-GRE) pulse sequence for rapid three-dimensional (3D) T1rho relaxation mapping within the time constraints of a clinical exam (<10 minutes), examine the effect of acquisition on the measured T1rho ...' | | | Monday, 1 September 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
|
| | | '''Madison -- A faster magnetic resonance imaging (MRI) data-acquisition technique will cut the time many patients spend in a cramped magnetic resonance scanner, yet deliver more precise 3-D images of their bodies.
Developed at the University of ...' | | | Wednesday, 26 July 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|