|
MRI News Service: 'Biopsy' p4 |
|
|
|
|
| | | ''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | Tuesday, 30 November 2010 by www.prnewswire.com |
|
|
|
| | | ''A malignancy index constructed by using magnetic resonance (MR) spectra based on prostate cancer metabolomic profiles obtained from previous intact tissue had an accuracy of 93 to 97 percent for detecting the presence of prostate cancer lesions, ...' | | | Thursday, 4 February 2010 by www.healthimaging.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can aid in identifying prostate tumors undetectable by digital rectal examination (DRE) and in biopsy specimens, researchers concluded. The investigators called these prostatic evasive anterior tumors (PEATS). They ...' | | | Friday, 22 January 2010 by www.renalandurologynews.com | |
|
|
|
| | | ''DOCTORS doing a needle biopsy to analyze tissue for cancer may one day add a second step to the procedure: depositing a tiny device at the site to report on growth of a tumor — and even the effects of chemotherapy. Researchers at the Massachusetts ...' | | | Saturday, 29 August 2009 by www.nytimes.com | |
|
|
|
| | | ''To evaluate whether pretreatment magnetic resonance imaging (MRI)/MR spectroscopic imaging (MRSI) findings and molecular markers in surgical specimens correlate with each other and with pretreatment clinical variables (biopsy Gleason score, clinical ...' | | | Friday, 26 June 2009 by www.urotoday.com | |
|
|
|
| | | ''Surgical removal of a tissue sample is now the standard for diagnosing cancer. Such procedures, known as biopsies, are accurate but only offer a snapshot of the tumor at a single moment in time. Monitoring a tumor for weeks or months after the biopsy, ...' | | | Friday, 15 May 2009 by www.sciencedaily.com | |
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | ''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | | Friday, 5 December 2008 by www.docguide.com | |
|
|
|
| | | ''Ultrasound (TRUS) guided prostate biopsy, initiated by elevated PSA-levels or a Digital Rectal Examination (DRE) suspicious for prostate cancer. However TRUS and TRUS-guided biopsies are known to have high false-negative rates, up to 30% with random ...' | | | Wednesday, 26 November 2008 by www.urotoday.com | |
|
|
|
| | | ''Researchers at the University of Maryland are developing a robot able to detect and destroy breast cancer cells in a single session. After a tumor is located on an MRI, the robot will perform a biopsy of the breast while the patient is inside the ...' | | | Friday, 10 October 2008 by blogs.zdnet.com:80 | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|