|
MRI News Service: 'Biopsy' |
|
|
|
|
| | | ''This study aims to analyze our initial findings regarding CEM-guided stereotactic vacuum-assisted biopsy for MRI-only detected lesions and compare biopsy times by ...' | | Friday, 16 February 2024 by www.sciencedirect.com |
|
|
|
| | | ''The Food and Drug Administration (FDA) has granted 510(k) clearance for the IGAR system, a robotic guidance and placement system that is compatible with magnetic resonance imaging (MRI). ...' | | | Thursday, 14 September 2023 by www.diagnosticimaging.com | |
|
|
|
| | | ''Among men aged 50 to 60 years with elevated PSA, use of MRI-targeted biopsy alone reduces the risk of prostate cancer overdiagnosis at the cost of missing a small proportion of ...' | | | Friday, 9 December 2022 by www.renalandurologynews.com | |
|
|
|
| | | ''Patients with autoimmune hepatitis may be better monitored across disease stages by AI-augmented multiparametric MRI than by liver biopsy, as the imaging has proven less costly and is inherently ...' | | | Wednesday, 28 September 2022 by radiologybusiness.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) continues to be the gold standard of pre-biopsy detection for prostate cancer, according to the authors of a new study that compared MRI to the use ...' | | | Friday, 8 July 2022 by www.diagnosticimaging.com | |
|
|
|
| | | ''AMRA, in partnership with Linkping University, investigated body composition in liver needle biopsy-controlled patients with various chronic liver diseases using magnetic resonance imaging ...' | | | Thursday, 20 August 2020 by www.prnewswire.com | |
|
|
|
| | | ''Multiparametric MRI of the prostate has been shown to improve the risk stratification of men with an elevated prostate-specific antigen (PSA). However, long acquisition time, high cost, ...' | | | Monday, 30 December 2019 by www.urotoday.com | |
|
|
|
| | | '' For men receiving active surveillance for low-risk prostate cancer, are confirmatory biopsy findings, when obtained with magnetic resonance imaging (MRI) guidance, associated with the ...' | | | Wednesday, 11 September 2019 by jamanetwork.com | |
|
|
|
| | | ''The University of Twente in Enschede, Netherlands, has announced creation of the world's smallest and most accurate 3D-printed biopsy robot. Made from 3D-printed plastic and driven by air ...' | | | Tuesday, 16 January 2018 by www.healthdatamanagement.com | |
|
|
|
| | | ''Conventional evaluation methods, such as selective catheter digital subtraction anglography, ERCP, and liver biopsy, are not only time-consuming but also are invasive and have limitations, ...' | | | Tuesday, 25 July 2017 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
|
|