|
MRI News Service: 'Blood Flow Imaging' p2 |
|
|
|
|
| | | ''''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | Thursday, 11 March 2010 by news.cnet.com |
|
|
|
| | | '''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | ''''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | | Monday, 20 April 2009 by www.upi.com | |
|
|
|
| | | ''''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | ''''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
|
| | | ''''NOVA™, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | | Wednesday, 1 October 2008 by www.medicalnewstoday.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | 1999 by www.stanford.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|