|
MRI News Service: 'Cardiac MRI' p6 |
|
|
|
 |
 | | | '''A cardiac MRI for patients with heart problems could replace the angiogram for some, according to a new study published in the journal Circulation. In research conducted by the British Heart Foundation (BHF) and medical scientists at the Royal ...' | | Thursday, 8 September 2011 by www.spirehealthcare.com |
|
|
 |
 | | | '''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
 |
 | | | '''Cardiovascular implantable electronic devices represent important limitations to magnetic resonance imaging (MRI). Recently, MRI-conditional dual chamber pacemakers and leads have become available. We describe a case of a patient with ...' | | | Tuesday, 3 May 2011 by 7thspace.com | |
|
|
 |
 | | | '''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
 |
 | | | '''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
 |
 | | | '''A new study done by researchers at Wake Forest University Baptist Medical Center indicates that chest pain may no longer have to mean a hospital stay – there is another option for diagnosing heart-related chest pain that costs less and, in some cases, ...' | | | Thursday, 24 June 2010 by www.eurekalert.org | |
|
|
 |
 | | | '''BIOTRONIK SE & Co. KG, a leading manufacturer of high-quality implantable cardiac devices and pioneer of wireless remote monitoring technologies, announced today the commercial availability of its new ProMRI® Pacing Systems — Evia pacemaker series and ...' | | | Tuesday, 15 June 2010 by www.businesswire.com | |
|
|
 |
 | | | '''BIOTRONIK SE & Co. KG: BIOTRONIK, a leading manufacturer of implantable cardiac devices and pioneer of wireless remote monitoring technologies, announced today the European approval of its new ProMRI Pacing Systems — Evia pacemaker series and Safio S ...' | | | Tuesday, 6 April 2010 by www.biospace.com | |
|
|
 |
 | | | '''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
 |
 | | | '''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
 |
|