|
MRI News Service: 'Cine' p12 |
|
|
|
|
| | | ''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | Tuesday, 2 September 2008 by www.redorbit.com |
|
|
|
| | | ''TORONTO, May 5 /CNW/ -- Siemens Healthcare (www.siemens.com/healthcare) showcases it latest innovations in Magnetic Resonance (MR) this week at the International Society for Magnetic Resonance in Medicine (ISMRM) 2008 in Toronto, May 3-9. Siemens ...' | | | Monday, 5 May 2008 by www.newswire.ca | |
|
|
|
| | | ''ANN ARBOR, Mich. — Right now, about half of all people who take medicine for an anxiety disorder don't get much help from it. And doctors have no definitive way to predict who will, and who won't, benefit from each anti-anxiety prescription they write. ...' | | | Friday, 18 April 2008 by www.eurekalert.org | |
|
|
|
| | | ''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | | Wednesday, 9 April 2008 by deseretnews.com | |
|
|
|
| | | ''ScienceDaily (Apr. 4, 2008) — Anyone facing chemotherapy would welcome an advance promising to dramatically reduce their dose of these often harsh drugs. Using nanotechnology, researchers at Washington University School of Medicine in St. Louis have ...' | | | Friday, 4 April 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at the University of California, San Diego (UCSD) School of Medicine ...' | | | Monday, 31 March 2008 by www.photonicsonline.com | |
|
|
|
| | | ''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | | Wednesday, 26 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of Tübingen in Germany report in this week's Nature Medicine that they were ...' | | | Tuesday, 25 March 2008 by www.sciam.com/ | |
|
|
|
| | | ''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
|
| | | ''Objective: To explore the feasibility of using a new magnetic resonance imaging (MRI) technique - magnetic resonance elastography (MRE) - to identify and quantitate the nature of myofascial taut bands.
Design: This investigation consisted of ...' | | | Wednesday, 5 December 2007 by www.immunesupport.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|