|
MRI News Service: 'Cine' p4 |
|
|
|
|
| | | ''Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | Tuesday, 13 October 2015 by phys.org |
|
|
|
| | | ''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
|
| | | ''The Food and Drug Administration announced today it is investigating the risk of brain deposits for patients who are given repeated MRIs using imaging drugs that contain a heavy metal. The FDA did not announce any label changes for the nine medicines ...' | | | Monday, 27 July 2015 by www.propublica.org | |
|
|
|
| | | ''Examining post-mortem tissue from the brains of people with Alzheimer's disease, Stanford University School of Medicine investigators identified what appear to be iron-containing microglia--specialized scavenger cells that sometimes become ...' | | | Monday, 20 July 2015 by medicalxpress.com | |
|
|
|
| | | ''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Monday, 29 June 2015 by raps.org | |
|
|
|
| | | ''A research team from the University of Houston and Boston Children's Hospital debuted a novel new approach to internal medicine: using a swarm of tiny, noninvasive robots as a gauss gun to shoot medicine or clot-busting needles directly at the afflicted ...' | | | Saturday, 27 June 2015 by www.engadget.com | |
|
|
|
| | | ''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Wednesday, 24 June 2015 by www.raps.org | |
|
|
|
| | | ''Scientists at Duke Medicine have produced a 3-D map of the human brain stem at an unprecedented level of detail using MRI technology. In a study to be published June 3 in Human Brain Mapping, the researchers unveil an ultra high-resolution brain stem ...' | | | Wednesday, 3 June 2015 by medicalxpress.com | |
|
|
|
| | | ''Royal Philips (NYSE: PHG, AEX: PHIA) today announced the range of its Magnetic Resonance (MR) solutions to be showcased at the International Society for Magnetic Resonance in Medicine's (ISMRM) 23rd Annual Meeting & Exhibition in Toronto, Canada. ...' | | | Tuesday, 2 June 2015 by www.news-medical.net | |
|
|
|
| | | ''The Middle Eastern MRI systems market is fast growing. MRI being a very important diagnostic tool is used in all domains of medicine like cardiology, neurology and orthopedics. It is replacing older technologies like CT because of its better precision ...' | | | Monday, 1 June 2015 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|