|
MRI News Service: 'Cine' p6 |
|
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | Monday, 21 October 2013 by www.sciencedaily.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) was first performed on live horses at Washington State University's College of Veterinary Medicine in the late 1990s. Available for almost 15 years, this diagnostic modality has seen a steep increase in clinical use ...' | | | Sunday, 1 September 2013 by veterinarynews.dvm360.com | |
|
|
|
| | | ''Neurosurgeons at the University of California, San Diego School of Medicine and UC San Diego Moores Cancer Center are among the first in the world to utilize real-time magnetic resonance imaging (MRI) guidance for delivery of gene therapy as a potential ...' | | | Tuesday, 6 August 2013 by health.ucsd.edu | |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
|
| | | ''If U.S. doctors are told the exact price of expensive medical tests in advance of ordering them, they do not order fewer, researchers say. Senior author Dr. Daniel J. Brotman of The Johns Hopkins University School of Medicine and director of the ...' | | | Tuesday, 29 January 2013 by www.bignewsnetwork.com | |
|
|
|
| | | ''Undertaking thrombolysis on the basis of magnetic resonance imaging (MRI) findings in patients with stroke of unknown onset time may double their chances for a good outcome, say researchers. Dong-Wha Kang (University of Ulsan College of Medicine, ...' | | | Friday, 26 October 2012 by www.news-medical.net | |
|
|
|
| | | ''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
|
| | | ''To meet 3T MR imaging needs for both orthopaedic and neuro exams, Shands at the University of Florida purchased two Vantage Titan™ 3T MR systems from Toshiba America Medical Systems, Inc. for the UF Orthopaedics and Sports Medicine Institute and main ...' | | | Wednesday, 19 September 2012 by medical.toshiba.com | |
|
|
|
| | | '' study conducted by researchers at Boston University School of Medicine (BUSM) shows that magnetic resonance imaging (MRI) detected a high prevalence of abnormalities associated with knee osteoarthritis in middle-aged and elderly patients that had no ...' | | | Friday, 31 August 2012 by medicalxpress.com | |
|
|
|
| | | ''Cardiologists at Washington University School of Medicine in St. Louis have developed a noninvasive imaging technique that may help determine whether children who have had heart transplants are showing early signs of rejection. The technique could reduce ...' | | | Saturday, 14 July 2012 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The more severe the pain or illness, the more severe will be the necessary
changes. These may involve breaking bad habits, or acquiring some new and
better ones. - Peter McWilliams |
|
|