|
MRI News Service: 'Cine' p7 |
|
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | Thursday, 31 May 2012 by www.sciencedaily.com |
|
|
|
| | | ''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | | Thursday, 10 May 2012 by www.prweb.com | |
|
|
|
| | | ''A new technique involving nanoparticles has exciting potential benefits for brain cancer patients. According to a recent study by scientists at the Stanford University School of Medicine, the tiny particles can be imaged in three ways to facilitate and ...' | | | Friday, 27 April 2012 by www.jhunewsletter.com | |
|
|
|
| | | ''Physics is fundamental to many of the technologies used across medicine today, yet it is often forgotten—and certainly neglected—that physics has made important contributions to health ever since the birth of medicine 5000 years ago. This is despite the ...' | | | Tuesday, 17 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | ''On the quest for safe, reliable and accessible tools to accurately diagnose Alzheimer's disease, researchers from the Perelman School of Medicine at the University of Pennsylvania found a new way of diagnosing and tracking Alzheimer's disease, using an ...' | | | Wednesday, 16 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''Major original equipment manufacturers (OEMs) no longer offer stand-alone PET scanners. As PET-CT hybrids become the current standard imaging tool for oncology exams, the nuclear medicine community have began adopting single photon emission computed ...' | | | Tuesday, 22 March 2011 by www.newswiretoday.com | |
|
|
|
| | | ''The new research by Makowski et al. published in Nature Medicine this week reports that a technique using Elastin-Specific Magnetic Resonance Contrast Agent (ESMA) is a step towards developing a painless, non invasive way to identify people who may be at ...' | | | Wednesday, 2 March 2011 by www.physorg.com | |
|
|
|
| | | ''New technology has made it possible for surgeons to reconstruct ACL tears in young athletes without disturbing the growth plate. John Xerogeanes, MD, chief of the Emory Sports Medicine Center, and colleagues in the laboratory of Allen R. Tannenbaum, ...' | | | Thursday, 27 January 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|