|
MRI News Service: 'Contrast' p18 |
|
|
|
|
| | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | Friday, 1 May 2009 by www.nanowerk.com |
|
|
|
| | | ''The present study determines the feasibility of generating an average arterial input function (Avg-AIF) from a limited population of patients with neck nodal metastases to be used for pharmacokinetic modeling of dynamic contrast-enhanced MRI (DCE-MRI) ...' | | | Tuesday, 7 April 2009 by 7thspace.com | |
|
|
|
| | | ''In November 2008, we decided to discontinue the manufacturing of Feridex I.V., one of our legacy contrast agents used for liver and screen imaging. The decision to stop manufacturing Feridex was a business decision that we believe is in the best ...' | | | Friday, 27 February 2009 by seekingalpha.com | |
|
|
|
| | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
|
|
| | | ''Kristina Djanashvili, a postdoc at Delft University of Technology in Holland, has developed a new contrast agent for imaging tumors under magnetic resonance. The new substance promises better targeting and can be embedded into thermosensitive liposomes, ...' | | | Friday, 16 January 2009 by www.medgadget.com | |
|
|
|
| | | ''Since December 2006, FDA has continued to investigate reports of nephrogenic systemic fibrosis (NSF) in patients who received gadolinium-based contrast agents (GBCAs) to help define risk factors for NSF. In addition, the FDA has requested the ...' | | | Friday, 9 January 2009 by www.fda.gov | |
|
|
|
| | | ''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
|
| | | ''Authorisation Application (MAA) for Sinerem, a new contrast agent for MRI. The Sinerem MAA had been submitted to the EMEA (European Medicines Agency) in November 2006 for the detection and characterisation of metastatic lymph nodes in pelvic ...' | | | Saturday, 13 December 2008 by www.prnewswire.co.uk | |
|
|
|
| | | ''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
| | | ''To clarify the spatial relationship between coronary microvascular dysfunction and rnyocardial fibrosis in hypertrophic cardiomyopathy (HCM), we compared the measurement of hyperemic myocardial blood flow (hMBF) by PET with the extent of delayed ...' | | | Wednesday, 13 August 2008 by www.redorbit.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|