|
MRI News Service: 'Contrast' p9 |
|
|
|
|
| | | ''International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | Tuesday, 8 December 2015 by www.afr.com |
|
|
|
| | | ''Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Guerbet board of directors approves 100 percent acquisition of Mallinckrodt division for $270 Million. Guerbet announced that it has completed its acquisition of the contrast media and delivery systems (CMDS) business of Mallinckrodt. The new entity ...' | | | Sunday, 29 November 2015 by www.itnonline.com | |
|
|
|
| | | ''Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | | Tuesday, 13 October 2015 by phys.org | |
|
|
|
| | | ''New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
|
| | | ''According to a new market research report Contrast Media/Contrast Agents Market By Product (Iodinated, Gadolinium and Barium), By Technique (X-ray, CT, MRI, Cath Lab and Ultrasound) and By Application (Radiology, Interventional Radiology and ...' | | | Monday, 6 July 2015 by www.prnewswire.com | |
|
|
|
| | | ''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | | Monday, 13 April 2015 by bdaily.co.uk | |
|
|
|
| | | ''Bayer HealthCare announced today that the U.S. Food and Drug Administration (FDA) has approved Gadavist® (gadobutrol) injection for use with magnetic resonance imaging (MRI) in pediatric patients less than 2 years of age, including term neonates, to ...' | | | Monday, 5 January 2015 by www.prnewswire.com | |
|
|
|
| | | ''Magnetic resonance (MR) imaging performed with a myeloperoxidase (MPO)-specific contrast agent was more sensitive for the detection of preclinical and subclinical disease activity than conventional MR imaging in a murine model of multiple sclerosis. ...' | | | Tuesday, 16 December 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|