|
MRI News Service: 'Contrast agents' p3 |
|
|
|
|
| | | '''Radiologists, radiology technologists, radiology nurses and other radiology professionals are committed to conscientious implementation of imaging studies that utilize gadolinium-based ...' | | Thursday, 1 February 2018 by www.rsna.org |
|
|
|
| | | '''The minispec Contrast Agent Analyzer is typically used to characterize and confirm the relaxation properties of pharmaceuticals called contrast agents for Magnetic Resonance Imaging (MRI). ...' | | | Monday, 15 January 2018 by www.news-medical.net | |
|
|
|
| | | '''A review has found that low levels of gadolinium can be retained in the brain and other tissues after administration of gadolinium-containing contrast agents (GdCAs). There is currently no ...' | | | Friday, 5 January 2018 by www.gov.uk | |
|
|
|
| | | '''The U.S. Food and Drug Administration (FDA) is requiring a new class warning and other safety measures for all gadolinium-based contrast agents (GBCAs) for magnetic resonance imaging (MRI) ...' | | | Tuesday, 19 December 2017 by www.fda.gov | |
|
|
|
| | | '''Buildup of gadolinium in the brain was not found to accelerate cognitive decline, according to research presented at the annual meeting of the Radiological Society of North ...' | | | Wednesday, 29 November 2017 by www.empr.com | |
|
|
|
| | | '''A team of Massachusetts General Hospital (MGH) researchers has developed a potential alternative to gadolinium-based contrast agents (GBCAs) for magnetic resonance imaging (MRI). In their ...' | | | Wednesday, 15 November 2017 by www.eurekalert.org | |
|
|
|
| | | '''The International Society for Magnetic Resonance in Medicine (ISMRM) has provided new guidance in the use of contrast agents during MRI scans. Emerging research suggests ...' | | | Tuesday, 8 August 2017 by www.dotmed.com | |
|
|
|
| | | '''What might sound like the set-up to a joke actually has a clinical answer: Both groups can face health risks when injected with metal-containing agents sometimes needed to enhance the color ...' | | | Thursday, 3 August 2017 by phys.org | |
|
|
|
| | | '''after a year-long review, the European Medicines Agency last month suspended three contrast agents used in MRI scans over concerns they contain a potentially toxic metal that can be ...' | | | Wednesday, 2 August 2017 by www.statnews.com | |
|
|
|
| | | '''The European Medicines Agency (EMA) has concluded its review of gadolinium contrast agents, confirming recommendations to restrict the use of some linear gadolinium agents used in MRI body scans ...' | | | Friday, 21 July 2017 by www.ema.europa.eu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|