|
MRI News Service: 'Element' |
|
|
|
|
| | | ''Gadolinium retention in the brain measured with MRI longitudinal relaxation rate mapping and laser ablation inductively coupled plasma mass spectrometry yielded different results, indicating ...' | | Thursday, 22 September 2022 by pubs.rsna.org |
|
|
|
| | | ''Developing non-metallic contrast agents of clinically applied magnetic resonance imaging (MRI) is an alternative strategy to reduce the toxicity of heavy metal elements in current MRI agents. ...' | | | Monday, 11 April 2022 by www.nature.com | |
|
|
|
| | | ''Superfluid helium-4 is the superfluid form of helium-4, an isotope of the element helium. A superfluid is a state of matter in which the matter behaves like a fluid with zero viscosity. ...' | | | Monday, 12 February 2018 by en.wikipedia.org | |
|
|
|
| | | ''The lanthanides run from lanthanum to lutetium across the periodic table, and together with the chemically similar yttrium and scandium they form a family dubbed the rare-earth elements. An unspecified mixture of their oxides was isolated in 17941, 2, 3 ...' | | | Thursday, 23 July 2015 by www.nature.com | |
|
|
|
| | | ''Sprague Goodman Electronics, a globally recognized leader providing passive component solutions such as variable capacitors, varactor diodes and tuning elements for MRI, NMR, RF, Military and Microwave applications, is pleased to announce an update to ...' | | | Tuesday, 11 February 2014 by www.prweb.com | |
|
|
|
| | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
|
| | | ''To enhance image quality and improve the speed of MR exams, Toshiba America Medical Systems, Inc. introduces its all-new 32 element cardiac and head coils (works-in-progress) for its Vantage TitanTM product line. Available on both the Vantage Titan 1.5T ...' | | | Tuesday, 9 November 2010 by medical.toshiba.com | |
|
|
|
| | | ''In this cross-sectional study, we conducted a comprehensive assessment of all articular elements that could be measured using knee MRI. We assessed the association of pathological change in multiple articular structures involved in the pathoanatomy of ...' | | | Friday, 30 October 2009 by 7thspace.com | |
|
|
|
| | | ''WASHINGTON — Federal health officials warned Thursday that patients who wear nicotine or other drug patches during M.R.I. scans risk burns, because some patches contain tiny metal elements that can be heated by the device's huge magnet. 'Some, but ...' | | | Thursday, 5 March 2009 by www.nytimes.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The more severe the pain or illness, the more severe will be the necessary
changes. These may involve breaking bad habits, or acquiring some new and
better ones. - Peter McWilliams |
|
|