|
MRI News Service: 'Energy' |
|
|
|
 |
 | | | ''A partnership between Siemens, Siemens Healthineers, and the University of California, San Francisco has proven medical centers can achieve significant carbon reduction and cost savings by ...' | | Thursday, 27 April 2023 by www.itnonline.com |
|
|
 |
 | | | ''Medical centers around the world could significantly reduce their carbon footprint and expenses by turning off MRIs and putting them in the lowest power mode instead of idling them when not in use, ...' | | | Thursday, 27 April 2023 by www.itnonline.com | |
|
|
 |
 | | | ''Physicists, engineers, and technicians at the U.S. Department of Energy's (DOE) Brookhaven National Laboratory are rounding out the year with key developments to a house-sized particle ...' | | | Friday, 23 December 2022 by www.eurekalert.org | |
|
|
 |
 | | | ''General background information: SED is the Specific Energy Dose. This is the accumulated energy as a result of whole body SAR for the ...' | | | Saturday, 1 January 2022 by www.mriphysics.scot.nhs.uk | |
|
|
 |
 | | | ''Researchers from The University of Texas at Dallas are investigating a potential new early indicator of the decline toward Alzheimer's disease: measuring the energy metabolism of the living ...' | | | Wednesday, 12 May 2021 by news.utdallas.edu | |
|
|
 |
 | | | ''A discovery that long eluded physicists has been detected in a laboratory at Princeton. A team of physicists detected superconducting currents the flow of electrons without wasting ...' | | | Thursday, 30 April 2020 by www.princeton.edu | |
|
|
 |
 | | | ''MRI performed at 3.0 T offers greater signal-to-noise ratio and better spatial resolution than does MRI performed at 1.5 T; however, for fetal MRI, there are concerns about the potential ...' | | | Tuesday, 7 April 2020 by pubs.rsna.org | |
|
|
 |
 | | | ''Radiation therapy shoots high-energy particles into the body to destroy or damage cancer cells. Over the last century, the technologies used have constantly improved and it has become a ...' | | | Wednesday, 10 May 2017 by phys.org | |
|
|
 |
 | | | ''Researchers from Harvard Medical School and the University of Houston (UH) have unveiled a new technology that uses potential magnetic energy, generated by a magnetic resonance imaging (MRI) scanner, to navigate milli-sized robots through the body. ...' | | | Monday, 1 June 2015 by www.meddeviceonline.com | |
|
|
 |
 | | | ''As a metallic alloy capable of allowing electrical current to flow through with zero loss of energy, superconductors represent an important electrical energy concept with utmost significance in the modern world. Superconductivity technology has been ...' | | | Wednesday, 17 September 2014 by www.digitaljournal.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
 |
|