|
MRI News Service: 'Flow' p6 |
|
|
|
 |
 | | | ''Placing bone marrow cells directly into a heart that is lacking blood flow significantly improves angina symptoms, heart function, and a patient's quality of life, a study shows. Jan van Ramshorst, MD, of Leiden University Medical Center in the ...' | | Tuesday, 19 May 2009 by www.webmd.com |
|
|
 |
 | | | ''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | | Monday, 20 April 2009 by www.upi.com | |
|
|
 |
 | | | ''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
 |
 | | | ''Scientists now are able to get a much clearer picture of what happens inside the lungs of asthma patients, thanks to an innovative MRI technique being used at the University of Virginia Health System to visualize the flow of air within the lung. In a ...' | | | Thursday, 12 February 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | | Tuesday, 10 February 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
 |
 | | | ''NOVA™, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | | Wednesday, 1 October 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''To clarify the spatial relationship between coronary microvascular dysfunction and rnyocardial fibrosis in hypertrophic cardiomyopathy (HCM), we compared the measurement of hyperemic myocardial blood flow (hMBF) by PET with the extent of delayed ...' | | | Wednesday, 13 August 2008 by www.redorbit.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
 |
 | | | ''ScienceDaily (Feb. 19, 2008) — A super-sensitive mini-sensor developed at the National Institute of Standards and Technology (NIST) can detect nuclear magnetic resonance (NMR) in tiny samples of fluids flowing through a novel microchip. The prototype ...' | | | Tuesday, 19 February 2008 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
 |
|