|
|
|
|
|
 |
 | | | ''In contrast to blood?oxygenation level?dependent (BOLD) functional MRI (fMRI), which relies on changes in blood flow and oxygenation levels to infer brain activity, diffusion fMRI ...' | | Tuesday, 21 January 2025 by pmc.ncbi.nlm.nih.gov |
|
|
 |
 | | | ''Artificial intelligence (AI) offers promising solutions for many steps of the cardiac imaging workflow, from patient and test selection through image acquisition, reconstruction, and ...' | | | Thursday, 2 January 2025 by pubmed.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''Acute ischemic stroke, a condition triggered by a clot obstructing blood flow to the brain, is a leading cause of disability and death worldwide. In this critical scenario, swift and ...' | | | Wednesday, 14 February 2024 by medriva.com | |
|
|
 |
 | | | ''The purpose of this study was to assess the quality of clinical brain imaging in healthy subjects and patients on an FDA-approved commercial 0.55 T MRI scanner, and to provide information about ...' | | | Thursday, 31 August 2023 by analyticalsciencejournals.onlinelibrary.wiley.com | |
|
|
 |
 | | | ''Researchers at the University of East Anglia have developed cutting-edge imaging technology to help doctors better diagnose and monitor patients with heart ...' | | | Monday, 27 June 2022 by https://medicalxpress.com | |
|
|
 |
 | | | ''Recent advances in magnetic resonance imaging (MRI) technology include software developments, permitting faster contrast scans, more straightforward cardiac imaging workflows, and the ability ...' | | | Saturday, 3 April 2021 by www.digitaljournal.com | |
|
|
 |
 | | | ''The Imaging System Interface (ISI) saves time, improves operational efficiency and reduces the number of steps in the MRI workflow by one third, allowing the user to focus more on the patient / ...' | | | Wednesday, 15 July 2020 by media.bayer.com | |
|
|
 |
 | | | ''A discovery that long eluded physicists has been detected in a laboratory at Princeton. A team of physicists detected superconducting currents the flow of electrons without wasting ...' | | | Thursday, 30 April 2020 by www.princeton.edu | |
|
|
 |
 | | | ''Imaging technology helps to detect cardiovascular diseases much earlier; however, precise examinations are still very time-consuming. Researchers from ETH and the University of Zurich have ...' | | | Thursday, 16 April 2020 by techxplore.com | |
|
|
 |
 | | | ''Advances in a powerful new technology, 4D flow MRI, offer a comprehensive picture of the heart and aorta. The fourth dimension, movement, allows for better visualization of blood flow through ...' | | | Friday, 3 April 2020 by www.rsna.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
 |
|