|
MRI News Service: 'GE medical' p12 |
|
|
|
|
| | | '''IMRIS Inc. (NASDAQ: IMRS) (TSX: IM) (IMRIS or the Company) today announced that it has received a Health Canada medical device license for AccuTrack™ the Company's 3D image guidance tool for use in IMRIS neurosurgery suites. AccuTrack™ represents a ...' | | Thursday, 4 August 2011 by www.biospace.com |
|
|
|
| | | '''General Electric Co. (GE)'s health-care unit, the world's biggest maker of medical-imaging machines, is moving the headquarters of its 115-year-old X-ray business to Beijing to tap growth in China.
“A handful” of top managers will move to the Chinese ...' | | | Monday, 25 July 2011 by www.bloomberg.com | |
|
|
|
| | | '''To streamline diagnosis and enable greater overall exam efficiency, Toshiba America Medical Systems, Inc. has announced FDA approval of VirtualExplorer Version 3.1, a software upgrade package for Toshiba MR VirtualExplorer workstations. The software ...' | | | Monday, 11 July 2011 by medical.toshiba.com | |
|
|
|
| | | '''Toshiba America Medical Systems, Inc. announced today that Guy Poloni, Ph.D., has been named product manager for the Vantage Titan™ 3T MR system. In his new position, Poloni will develop and implement product marketing strategies and programs for the ...' | | | Thursday, 30 June 2011 by medical.toshiba.com | |
|
|
|
| | | '''A SWANSEA-BASED magnetic resonance imaging software company, whose technology is pioneering early diagnosis of cancer, organ fibrosis and other diseases, has received another funding boost. Last year Acuitas Medical, formerly known as OsteoTronix, ...' | | | Monday, 20 June 2011 by www.walesonline.co.uk | |
|
|
|
| | | '''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
| | | '''The global 3D medical imaging market will reach over $3.5 billion by 2015, according to a new report available on companiesandmarkets.com. An ageing global demographic, new applications and interest from Asian and South American markets will drive ...' | | | Monday, 6 June 2011 by www.businesswire.com | |
|
|
|
| | | '''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | '''The All India Institute of Medical Sciences (AIIMS) has acquired a multi-crore rupee technology which, doctors claim, would help in improving the outcome of brain surgeries and ensuring speedy recovery to patients. Doctors will be able to watch live ...' | | | Tuesday, 17 May 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | '''Toshiba Medical Systems Corporation ('TMSC') and Vital Images, Inc. (Nasdaq: VTAL) ('Vital') announced today that they have entered into a definitive agreement pursuant to which a subsidiary of TMSC ('Merger Sub') will acquire all of the outstanding ...' | | | Wednesday, 27 April 2011 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|