|
MRI News Service: 'GE medical' p20 |
|
|
|
|
| | | '''Noninvasive imaging (MRI) may aid physicians in the early diagnosis, staging and treatment of diabetes, according to a study performed at Massachusetts General Hospital and Harvard Medical School in Boston, MA. This is the first study of its kind to ...' | | Wednesday, 5 August 2009 by www.arrs.org |
|
|
|
| | | '''The National Science Foundation has awarded Mathews Jacob, Ph.D., assistant professor in the Department of Biomedical Engineering at the University of Rochester, its CAREER Award. The five-year award will fund his research into the design of computer ...' | | | Friday, 24 July 2009 by media-newswire.com | |
|
|
|
| | | '''Patients would spend less time waiting for medical testing and treatment if the Government introduced Medicare rebates for GP-referred MRI (Magnetic Resonance Imaging) and diagnostic testing in GP surgeries, the AMA said today. AMA Federal ...' | | | Wednesday, 22 July 2009 by www.medicalnewstoday.com | |
|
|
|
| | | '''A simple magnetic resonance imaging (MRI) test involving breathing oxygen might help oncologists determine the best treatment for some cancer patients, report researchers at UT Southwestern Medical Center. Prior research has shown that the amount of ...' | | | Wednesday, 3 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | | Tuesday, 2 June 2009 by www.biospace.com | |
|
|
|
| | | '''Neuroscientists feel they are much closer to an accepted unified theory about how the brain processes speech and language, according to a scientist at Georgetown University Medical Center who first laid the concepts a decade ago and who has now ...' | | | Wednesday, 27 May 2009 by www.sciencedaily.com | |
|
|
|
| | | '''The FDA has issued an advisory that some medical patches may contain enough aluminum or other metals to cause burns if worn during a magnetic resonance imaging (MRI) scan. Patches that release small amounts of drugs over longer periods of time are ...' | | | Friday, 1 May 2009 by www.naturalnews.com | |
|
|
|
| | | '''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | '''March 6 (Bloomberg) -- General Electric Co. and Siemens AG, the biggest makers of medical imaging machines, say President Barack Obama's plan to slash spending on the use of MRIs and X- rays threatens patients, and they'll lobby Congress to block ...' | | | Friday, 6 March 2009 by www.bloomberg.com | |
|
|
|
| | | '''TORONTO, March 3 (UPI) -- The province of Ontario doubled its medical imaging facilities, but the gap between the rich and the poor who get scans got wider, Canadian researchers said. Study co-author Dr. John You, of McMaster University in Hamilton ...' | | | Tuesday, 3 March 2009 by www.upi.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|