|
MRI News Service: 'GE medical' p22 |
|
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | Friday, 15 August 2008 by www.physorg.com |
|
|
|
| | | '''Using a gene from a magnetically sensitive bacterium, scientists have genetically engineered mammalian cells to produce magnetic nanoparticles. The finding, by a team of Emory University researchers, could give medical researchers a new way to more ...' | | | Wednesday, 18 June 2008 by www.technologyreview.com | |
|
|
|
| | | '''Giving a major boost to the medical imaging method, a team of British researchers claim to have developed a new imaging technique that uses the body's naturally occurring compound – bicarbonate, to detect and gauge the cancerous tumors.As cancerous ...' | | | Thursday, 29 May 2008 by www.themedguru.com | |
|
|
|
| | | '''DALLAS – May 29, 2008 – The gene that allows fireflies to flash is helping researchers track the effectiveness of anti-cancer drugs over time. UT Southwestern Medical Center researchers are among the first to show that a technique called ...' | | | Wednesday, 28 May 2008 by www.eurekalert.org | |
|
|
|
| | | '''ScienceDaily (Apr. 14, 2008) — The treatment of uterine fibroids with 3T MR-guided focused ultrasound (MRgFUS) is safe, non-invasive and effective, according to a recent study conducted by researchers at Weill Cornell Medical College in New York, ...' | | | Monday, 14 April 2008 by www.sciencedaily.com | |
|
|
|
| | | '''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
| | | '''Cutting-edge technology at Stellenbosch University's medical school has not only opened a new window on the workings of the human brain; it promises assist in tuberculosis diagnosis in children. Notoriously difficult to pinpoint early, TB in ...' | | | Thursday, 13 March 2008 by www.iol.co.za | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|