|
MRI News Service: 'GE medical' p4 |
|
|
|
|
| | | '''Canon Inc. has completed its acquisition of a Toshiba Corp. medical unit that the embattled parent company put on sale earlier this year in a bid to emerge from a window-dressing scandal. ...' | | Monday, 19 December 2016 by www.japantimes.co.jp |
|
|
|
| | | '''New labeling ensures patients in need of future MRIs can have full access to the recharge-free Proclaim Elite SCS System and the company's innovative ...' | | | Thursday, 8 December 2016 by www.businesswire.com | |
|
|
|
| | | '''China has created the world's largest strong magnetic field, a technological breakthrough that paves the way for the construction of advanced medical scanning technology, according to the ...' | | | Sunday, 13 November 2016 by www.scmp.com | |
|
|
|
| | | '''Overlake Medical Center today announced it is formally adopting a new standard of care for prostate cancer treatment with the potential to dramatically decrease instances of over treatment. ...' | | | Tuesday, 28 June 2016 by www.businesswire.com | |
|
|
|
| | | '''New, screen-printed, flexible MRI coils may be able to reduce the amount of time it takes to get an MRI scan. Researchers funded by the National Institute of Biomedical Imaging and ...' | | | Wednesday, 25 May 2016 by www.newswise.com | |
|
|
|
| | | '''Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
|
| | | '''Toshiba Corporation and Toshiba Medical Systems Corporation have developed a technology for displaying expansive virtual reality images inside the bore of MRI systems. High reality images are projected onto a dome-shaped screen (dome screen) in the bore ...' | | | Tuesday, 1 December 2015 by medicalxpress.com | |
|
|
|
| | | '''The GE Health Cloud may soon become a reality, enabling doctors to place their patients' medical records in a special cloud-based place, to be created exclusively for the purpose. This would mean no more repetition of expensive and time-consuming ...' | | | Monday, 30 November 2015 by www.ibtimes.com.au | |
|
|
|
| | | '''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | '''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|