|
MRI News Service: 'GE medical' p6 |
|
|
|
|
| | | '''Today at RSNA14, GE Healthcare (NYSE: GE) unveiled SIGNA Pioneer, a new, 510(k) pending, 3.0T magnetic resonance imaging (MRI) system that embodies the exploration and expansion of modern medical imaging. Leveraging novel productivity enhancements like ...' | | Sunday, 30 November 2014 by www.prnewswire.com |
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | | Friday, 14 November 2014 by www.whatech.com | |
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | | Thursday, 13 November 2014 by ir.stockpr.com | |
|
|
|
| | | '''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | '''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | '''Toshiba America Medical Systems, Inc.'s MR systems have received approval to operate (ATO) with the U.S. Air Force. This makes Toshiba the only manufacturer to have fully certified MR systems (Vantage TitanTM 1.5T and Vantage Titan 3T) for use on the Air ...' | | | Monday, 25 August 2014 by medical.toshiba.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
|
| | | '''At the Royal Society's Summer Science Exhibition, scientists from UCL's Centre for Advanced Biomedical Imaging are showcasing their cutting-edge imaging techniques that look out of this world. Inspired by bioluminescence from fireflies and fluorescence ...' | | | Thursday, 3 July 2014 by www.independent.ie | |
|
|
|
| | | '''Shortness of sleep speeds up the aging of the brain in older people, say researchers from Duke-NUS Graduate Medical School Singapore. The research on healthy adults aged 55 years and older, published in the journal Sleep, used magnetic resonance ...' | | | Wednesday, 2 July 2014 by www.medicalnewstoday.com | |
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|