|
MRI News Service: 'GE medical' p8 |
|
|
|
|
| | | '''Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the ...' | | Monday, 10 June 2013 by www.healthcanal.com |
|
|
|
| | | '''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
| | | '''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | | Tuesday, 30 April 2013 by www.news-medical.net | |
|
|
|
| | | '''Leading research institutions are making breakthroughs in advanced MR imaging with Toshiba America Medical Systems, Inc.'s Vantage Titan™ 3T MR system. Toshiba has partnered with Shands at the University of Florida and the Keck Medical Center of the ...' | | | Friday, 19 April 2013 by medical.toshiba.com | |
|
|
|
| | | '''German medical device company Biotronik says European regulators granted CE Mark approval for its Iforia MRI-safe defibrillator. Biotronik said it's planning a mid-year launch in Europe for its Iforia MRI-safe pacemaker now that EU regulators have ...' | | | Thursday, 28 March 2013 by www.massdevice.com | |
|
|
|
| | | '''Researchers at Case Western Reserve University and University Hospitals (UH) Case Medical Center have developed a new MRI acquisition method that could greatly speed up the making of a scan. Normally scans are acquired in a very orderly fashion, with ...' | | | Friday, 22 March 2013 by www.medgadget.com | |
|
|
|
| | | '''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | '''MRI of America is a medical imaging company based in Colorado. The company's major innovation is its stand-up, open-air MRI scanning. Instead of being inserted into the tiny enclave on a typical MRI machine, which usually engenders claustrophobia in ...' | | | Tuesday, 12 March 2013 by www.healthtechzone.com | |
|
|
|
| | | '''FUJIFILM Medical Systems U.S.A. Inc. will showcase its Synapse®3D at the American College of Cardiology (ACC) conference from March 9 -11, 2013 at the Moscone Center in San Francisco, CA. Fully integrated with Synapse Cardiovascular, Synapse 3D will ...' | | | Saturday, 9 March 2013 by www.businesswire.com | |
|
|
|
| | | '''This is NM Medical's second centre in Pune after its landmark centre in Kalyani Nagar in 2011, in addition to its multiple centres in Mumbai and Bangalore over the last three decades. If the Kalyani Nagar centre has set a new benchmark in delivery of ...' | | | Tuesday, 19 February 2013 by www.4-traders.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|