|
MRI News Service: 'GE medical' p10 |
|
|
|
|
| | | '''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | Thursday, 6 September 2012 by phys.org |
|
|
|
| | | '''The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | | Thursday, 23 August 2012 by phys.org | |
|
|
|
| | | '''Toshiba America Medical Systems, Inc. has received FDA clearance on its new Vantage Titan™ 1.5T series, which features the 8-, 16- and 32-channel MR systems. The series offers a scalable solution with a full upgrade path from the 8-channel to the ...' | | | Wednesday, 22 August 2012 by medical.toshiba.com | |
|
|
|
| | | '''Sophisticated medical imaging is often cited as a leading driver of health care costs. The increasing availability of techniques such as computed tomography (CT), magnetic resonance imaging (MRI) and positron emission tomography (PET), while aiding large ...' | | | Friday, 27 July 2012 by medicalxpress.com | |
|
|
|
| | | '''To provide patients with advanced 3T MR imaging, Jeff Davis Imaging, which is located within Jennings American Legion Hospital in Jennings, La., installed the Vantage Titan™3T from Toshiba America Medical Systems, Inc. Vantage Titan 3T is a ...' | | | Tuesday, 3 July 2012 by medical.toshiba.com | |
|
|
|
| | | '''Dr. Balaji Sitharaman, PhD, an Assistant Professor in the Department of Biomedical Engineering at Stony Brook University, and a team of researchers developed a new, highly efficacious, potentially safer and more cost effective nanoparticle-based MRI ...' | | | Friday, 8 June 2012 by www.nanowerk.com | |
|
|
|
| | | '''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
|
| | | '''A new report by visiongain, a London-based business information provider, predicts that the global market for MRI systems will be worth $10.4bn by 2022. The market generated sales of $4.0bn in 2010. The medical device industry has witnessed explosive ...' | | | Friday, 30 March 2012 by www.openpr.com | |
|
|
|
| | | '''A building that once housed a Second World War torpedo factory seems an unlikely location for a project aiming to map the human brain. But the Martinos Center for Biomedical Imaging — an outpost of the Massachusetts General Hospital in an industrialized ...' | | | Wednesday, 21 March 2012 by www.nature.com | |
|
|
|
| | | '''The Guerbet Group, specialized in contrast agents for medical imaging, is to invest €31 million in its three French production sites: €16.6 million at Aulnay-sous-Bois in the Seine-Saint-Denis department; €10.7 million at Lanester in the Morbihan ...' | | | Monday, 30 January 2012 by www.guerbet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|