|
MRI News Service: 'Imaging Sequence' p2 |
|
|
|
|
| | | '''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | September 2010 by incenter.medical.philips.com |
|
|
|
| | | '''Our belief as to whether we will likely succeed or fail at a given task—and the consequences of winning or losing—directly affects the levels of neural effort put forth in movement-planning circuits in the human cortex, according to a new brain-imaging ...' | | | Wednesday, 4 August 2010 by www.eurekalert.org | |
|
|
|
| | | '''A new MR imaging sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study performed at the University of Maryland School of Medicine in Baltimore, MD. ...' | | | Thursday, 23 April 2009 by www.eurekalert.org | |
|
|
|
| | | '''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | | Wednesday, 22 April 2009 by www.docguide.com | |
|
|
|
| | | '''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
| | | '''The contrast properties and inherent insensitivity of spin echo based sequences to RF and magnetic field inhomogenities make them a particularly desirable addition to a clinical high field protocol, where susceptibility effects can be quite ...' | | | 2005 by usa.healthcare.siemens.com | |
|
|
|
| | | '''The article by Kim et (1) presents a significant step forward in the evolution of magnetic resonance (MR) imaging techniques to measure two-dimensional intramyocardial displacement and strain. The pulse sequence described in reference 1 is the latest in ...' | | | March 2004 by radiology.rsna.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|