|
MRI News Service: 'Liver MRI' p2 |
|
Result: Searchterm 'Liver MRI' found in 66 news | Result Pages | | More Results: Resources (8) |
|
|
|
| | | '''AMRA, in partnership with Linkping University, investigated body composition in liver needle biopsy-controlled patients with various chronic liver diseases using magnetic resonance imaging ...' | | Thursday, 20 August 2020 by www.prnewswire.com |
|
|
|
| | | '''The machines that scan our brains are usually monstrous contraptions, locked away in high-end research centers. But smaller, cheaper technologies may soon enter the field, like an MRI scanner ...' | | | Tuesday, 16 April 2019 by www.sciencemag.org | |
|
|
|
| | | '''MRI scans can be used to monitor liver fat levels in obese patients who undergo bariatric surgery, according to new findings published in Radiology. The authors used chemical ...' | | | Tuesday, 18 December 2018 by www.radiologybusiness.com | |
|
|
|
| | | '''Conventional evaluation methods, such as selective catheter digital subtraction anglography, ERCP, and liver biopsy, are not only time-consuming but also are invasive and have limitations, ...' | | | Tuesday, 25 July 2017 by www.eurekalert.org | |
|
|
|
| | | '''A new nanodiamond-based contrast agent chemical that enhances the visibility of internal body structures in magnetic resonance imaging (MRI) could improve visualization ...' | | | Friday, 26 May 2017 by www.futurity.org | |
|
|
|
| | | '''Nanodiamonds - synthetic industrial diamonds only a few nanometers in size - have recently attracted considerable attention because of the potential they offer for the targeted delivery of ...' | | | Wednesday, 26 April 2017 by phys.org | |
|
|
|
| | | '''The EU-funded TRANS-FUSIMO project, being led by the Fraunhofer Institute for Medical Image Computing MEVIS in Bremen, is developing a technique in which high intensity focused ultrasound is used ...' | | | Tuesday, 14 March 2017 by www.theengineer.co.uk | |
|
|
|
| | | '''It would be valuable to evaluate whether gadoxetic acid-enhanced liver MRI would provide additional value for characterizing atypical or small (1~2cm) hepatic nodules at CT and to reduce ...' | | | Tuesday, 7 February 2017 by www.clinicaltrials.gov | |
|
|
|
| | | '''Researchers at the University of California San Diego School of Medicine have found that a form of magnetic resonance imaging (MRI) that non-invasively measures fat density in the liver ...' | | | Friday, 19 August 2016 by www.sciencedaily.com | |
|
|
|
| | | '''Thousands of patients in Europe with liver disease could be saved from having painful and expensive needle biopsies in the future, after a multi-million Euro grant was awarded to a consortium ...' | | | Tuesday, 12 April 2016 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|