|
MRI News Service: 'Liver MRI' p5 |
|
Result: Searchterm 'Liver MRI' found in 66 news | Result Pages | | More Results: Resources (8) |
|
|
|
| | | '''Magnetic resonance imaging (MRI) allows accurate measurement of the extent and severity of hepatic steatosis in patients with nonalcoholic fatty liver disease (NAFLD), demonstrate the results of two studies published in Radiology. The first study, by ...' | | Monday, 11 February 2013 by www.news-medical.net |
|
|
|
| | | '''The purpose of this prospective study was to evaluate the accuracy of in-phase and out-of-phase imaging to assess hepatic iron concentration in patients with haematological malignancies and chronic liver disease. MRI-based hepatic iron concentration ...' | | | Friday, 1 June 2012 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''IRadimed Corporation, the innovator in patient fluid delivery systems for the MRI environment, announced the launch of the iMAGOX 2460 Non Magnetic MRI compatible SpO2 Monitor with state-of-the-art Masimo SET Technology inside. iMAGOX sets a new standard ...' | | | Monday, 20 February 2012 by www.biospace.com | |
|
|
|
| | | '''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
|
| | | '''LCR Electronics, a leading manufacturer of EMI filters, backplanes, rugged system enclosures and electronic control products for military, telecom and commercial applications, now offers two new series of EMI Filters for MRI (magnetic resonance imaging) ...' | | | Wednesday, 11 May 2011 by www.prnewswire.com | |
|
|
|
| | | '''Brainlab AG and SurgiVision, Inc. today announced a collaboration aimed at integrating SurgiVision's ClearPoint® product line with Brainlab's iMRI product line, with particular focus on local delivery of drugs and other therapeutic agents to precision ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
| | | '''For spotting the tiniest metastases inside the liver, MRI with the liver-specific gadolinium-based contrast agent Primovist (gadoxetic acid) was far and away the top choice of surgeons in an eight-country multicenter study. The surgeons were given a ...' | | | Sunday, 6 March 2011 by www.searchmedica.com | |
|
|
|
| | | '''Scientists from Eindhoven University of Technology (TU/e) and Philips Research successfully tested a method of delivering doxorubicin (Adriamycin) chemotherapy agent encapsulated within temperature-sensitive liposomes (TSLs) to tumor sites. Magnetic ...' | | | Wednesday, 9 February 2011 by www.medgadget.com | |
|
|
|
| | | '''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
|
| | | '''Aspect Magnet Technologies Ltd. announced today that it has completed multiple installations of its deskside, compact M2 magnetic resonance imaging (MRI) systems worldwide. Each installation was completed in a few days, and in less than a week each ...' | | | Tuesday, 31 August 2010 by www.prweb.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|