|
MRI News Service: 'Lung' p2 |
|
|
|
|
| | | ''A recent study entitled 'Stochastic Tracking of Infection in a CF Lung' presents a new algorithm that improves recorded imaging results for examining the lungs of Cystic Fibrosis patients by providing information at a microscopic level of the infection ...' | | Wednesday, 5 November 2014 by cysticfibrosisnewstoday.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | ''A small pilot study has demonstrated that it may one day be possible to replace x-rays with MRI to guide some cardiac catheterization procedures. As reported in the European Heart Journal, researchers at the National Heart Lung and Blood institute ...' | | | Wednesday, 29 August 2012 by www.forbes.com | |
|
|
|
| | | ''SignaBlok, Inc., a Massachusetts-based emerging biopharmaceutical company, announced today the award of a Small Business Innovation Research (SBIR) grant by the National Heart Lung and Blood Institute (NHLBI), a division of the National Institutes of ...' | | | Thursday, 12 July 2012 by www.pr.com | |
|
|
|
| | | ''Inhaling undiluted, hyperpolarized xenon 129 for magnetic resonance imaging of the lungs is safe for chronic obstructive pulmonary disease (COPD) patients as well as healthy volunteers, Duke University researchers reported online on Nov. 4 in the journal ...' | | | Monday, 7 November 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
|
| | | ''Computer Tomography (CT) is considered the gold standard for assessing the morphological changes of lung parenchyma. Although novel CT techniques have substantially decreased the radiation dose, radiation exposure is still high. Magnetic Resonance ...' | | | Friday, 16 September 2011 by 7thspace.com | |
|
|
|
| | | ''Recent refinements of lung MRI techniques have reduced the examination time and improved diagnostic sensitivity and specificity. We conducted a study to assess the feasibility of MRI for the detection of primary lung cancer in asymptomatic individuals. ...' | | | Sunday, 12 June 2011 by 7thspace.com | |
|
|
|
| | | ''According to the American Cancer Society, breast cancer is second only to lung cancer in cancer deaths among women in the United States. Nearly 200,000 new cases of breast cancer are expected to occur among women in 2010, and 41,000 lives will be lost to ...' | | | Monday, 6 December 2010 by lubbockonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My girlfriend always laughs during sex ----- no matter what she's reading. -
Steve Jobs |
|
|