|
MRI News Service: 'Lung' p3 |
|
|
|
|
| | | ''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | 2010 by www.comsol.com |
|
|
|
| | | ''People with chronic lung disease and asthma could soon be offered better treatment thanks to a new type of Magnetic Resonance Imaging ( MRI ) scan being pioneered at The University of Nottingham. A purpose-built MRI research unit has been ...' | | | Monday, 12 October 2009 by media-newswire.com | |
|
|
|
| | | ''A new technique in Magnetic Resonance Imaging dubbed 'Hyper-SAGE' has the potential to detect ultra low concentrations of clincal targets, such as lung and other cancers. Development of Hyper-SAGE was led by one of the world's foremost authorities on ...' | | | Friday, 9 October 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | | Wednesday, 5 August 2009 by 7thspace.com | |
|
|
|
| | | ''Scientists now are able to get a much clearer picture of what happens inside the lungs of asthma patients, thanks to an innovative MRI technique being used at the University of Virginia Health System to visualize the flow of air within the lung. In a ...' | | | Thursday, 12 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | | Tuesday, 10 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
| | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
|
| | | '' Eliminating the use of harmful chemicals, defining the genetic factors underlying autism spectrum disorder, finding better ways to fight lung cancer. These are among the results behind the innovative research celebrated at the 2008 Premier's Award ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|