|
|
|
|
|
|
| | | ''Polarean Imaging won FDA approval for its Xenoview drug/device combination in 2022. Used with magnetic resonance imaging (MRI), the product illuminates distribution of gas in the lungs to ...' | | Monday, 30 October 2023 by www.medicaldesignandoutsourcing.com |
|
|
|
| | | ''Polarean Imaging plc (AIM: POLX), a commercial-stage medical device leader in advanced magnetic resonance imaging (MRI) of the lungs, announces that it has partnered with VIDA ...' | | | Monday, 11 September 2023 by www.itnonline.com | |
|
|
|
| | | ''Following the example of BI-RADS and Lung-RADS to categorize the severity of disease, a group of Dutch researchers this week released CO-RADS, a system designed to not only help you determine ...' | | | Friday, 1 May 2020 by www.diagnosticimaging.com | |
|
|
|
| | | ''Results of two phase III clinical trials are bringing a North Carolina-based company closer to finalizing its magnetic resonance imaging (MRI) drug-device combination for visualizing and ...' | | | Wednesday, 29 January 2020 by www.diagnosticimaging.com | |
|
|
|
| | | ''Modern clinical MRIs usually have magnetic field strengths of 1.5 or 3.0 Tesla. These are pretty powerful magnets and it's the reason that these devices are very expensive. While such ...' | | | Thursday, 10 October 2019 by www.medgadget.com | |
|
|
|
| | | ''Organs respond to injuries with the formation of new fibrous tissue, which can result in scarring. This process called fibrogenesis can now be monitored noninvasively on a molecular ...' | | | Wednesday, 19 July 2017 by www.sciencedaily.com | |
|
|
|
| | | ''A magnetic resonance imaging (MRI) technique that can measure tumours in the body could be an easy and reliable way to assess lung cancer's response to treatment, a new study shows. The ...' | | | Thursday, 18 May 2017 by www.icr.ac.uk | |
|
|
|
| | | ''Each year well over one million patients die of non-small cell lung cancer (NSCLC) making it the leading cause of tumor-related deaths. For patients with this disease, it would be quite valuable to be able to decide whether they should continue with a ...' | | | Monday, 14 September 2015 by www.eurekalert.org | |
|
|
|
| | | ''Chinese researchers recently conducted the country's first gas magnetic resonance imaging (MRI) for patients with pulmonary diseases. Zhou Xin, deputy director of the Wuhan Institute of Physics and Mathematics (WIPM) of Chinese Academy of Sciences, ...' | | | Tuesday, 8 September 2015 by www.ecns.cn | |
|
|
|
| | | ''In an abstract presented during American Thoracic Society 2014 International Conference, entitled Pulmonary Functional Imaging Of Bronchiectasis: A First Look At Ventilation Abnormalities And Their Relationship With Pulmonary Function And Symptoms, S. ...' | | | Thursday, 13 November 2014 by lungdiseasenews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|