|
MRI News Service: 'MRI' p169 |
|
|
|
|
| | | ''SAN FRANCISCO -- March 7, 2008 -- A random sample of patients who had total knee arthroplasty suggests magnetic resonance imaging (MRI) is being overused when a simple, inexpensive x-ray image would be an effective tool for diagnosis of osteoarthritis, ...' | | Friday, 7 March 2008 by www.docguide.com |
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | ''Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | | Thursday, 28 February 2008 by www.brightsurf.com | |
|
|
|
| | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Genoa, Italy (February 25, 2008) - At the ECR 2008 Esaote - leader in the biomedical field with Ultrasound and MRI equipment, and software to manage the diagnostic process - is proud to show the complete MyLabTM Ultrasound Product Line. In particular, ...' | | | Monday, 25 February 2008 by www.esaote.com | |
|
|
|
| | | ''NEW YORK (Reuters Health) - Pregnant women who are advised to have an MRI of the baby often experience considerable anxiety and distress during the procedure, particularly when there's a high level of concern about the baby, doctors in Austria ...' | | | Wednesday, 20 February 2008 by www.reuters.com | |
|
|
|
| | | ''OAKBROOK TERRACE, Ill., Feb. 15 /PRNewswire-USNewswire/ -- The Joint Commission today issued a Sentinel Event Alert that urges hospitals and ambulatory care centers to pay special attention to preventing accidents and injuries that can occur during ...' | | | Friday, 15 February 2008 by www.prnewswire.com | |
|
|
|
| | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
|
| | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|