| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI' p170 | | |
| | | | | ''ScienceDaily (Feb. 7, 2008) — In a significant step towards improving the design of future catalysts and catalytic reactors, especially for microfluidic 'lab-on-a-chip' devices, researchers with the U.S. Department of Energy's Lawrence Berkeley National ...' | | Thursday, 7 February 2008 by www.sciencedaily.com |
|
| | | | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
| | | | | ''ScienceDaily (Feb. 2, 2008) — In a significant step towards improving the design of future catalysts and catalytic reactors, especially for microfluidic “lab-on-a-chip” devices, researchers with the U.S. Department of Energy’s Lawrence Berkeley National ...' | | | Saturday, 2 February 2008 by www.sciencedaily.com | |
|
| | | | | ''Researchers at the US Department of Energy’s Lawrence Berkeley National Laboratory and the University of California, Berkeley, have successfully studied gas-phase reactions on the microscale using magnetic resonance imaging (MRI). The application ...' | | | Thursday, 31 January 2008 by www.theengineer.co.uk | |
|
| | | | | ''TEL AVIV, Israel, January 30 /PRNewswire-FirstCall/ -- TopSpin Medical, Inc. (TASE: TOPMD) announces first commercial installation of the Cathamaran(TM) Intravascular MRI System at ZOL Hospital, Genk, Belgium, with the first procedures performed on ...' | | | Wednesday, 30 January 2008 by www.biospace.com | |
|
| | | | | ''MELVILLE, NEW YORK, January 28, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a second FONAR UPRIGHT® Multi-Position™ MRI has been sold to The Hospital ZorgSaam Zeeuws-Vlaanderen in Terneuzen, The Netherlands. ...' | | | Monday, 28 January 2008 by www.fonar.com | |
|
| | | | | ''MELVILLE, NEW YORK, January 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that Center for Diagnostic Imaging (CDI) of Minneapolis, Minnesota, has purchased a second FONAR UPRIGHT® Multi-Position™ MRI just six ...' | | | Tuesday, 15 January 2008 by www.fonar.com | |
|
| | | | | ''HALIFAX, NOVA SCOTIA--(Marketwire - Jan. 14, 2008) - The IWK Health Centre, in conjunction with the National Research Council Canada (NRC), today officially opened the Biomedical Magnetic Resonance Imaging Research Laboratory (BMRL). Research at the ...' | | | Monday, 14 January 2008 by www.marketwire.com | |
|
| | | | | ''MRI imagery is emerging as a non-invasive way to determine the existence and extent of hepatic fibrosis. It could eventually help the development of pharmacologic strategies to combat the condition. These findings are in the January issue of Hepatology, ...' | | | Wednesday, 2 January 2008 by www.eurekalert.org | |
|
| | | | | ''Waukesha, Wis. - GE Healthcare and Varian, Inc. announced today that they will begin a collaboration to develop a new pre-clinical 7T magnetic resonance (MR) imaging system.Under the agreement, initial development and integration will be a joint ...' | | | Wednesday, 12 December 2007 by wistechnology.com | |
|
| | | | | | | Result Pages | | |
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|
|
| |
| Look Ups |
| |