| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI' p181 | | |
| | | | | ''MELVILLE, NEW YORK, December 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that since the initial press conference held at this year's annual meeting of the Radiological Society of North America (RSNA) on November ...' | | Wednesday, 13 December 2006 by www.fonar.com |
|
| | | | | ''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
| | | | | '' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
| | | | | ''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
| | | | | ''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
| | | | | ''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
| | | | | ''CHICAGO, ILLINOIS November 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that FONAR is attending the 2006 Radiological Society of America (RSNA, Booth #7722), from November 26-30, 2006. Francis W. Smith, ...' | | | Monday, 27 November 2006 by www.fonar.com | |
|
| | | | | ''Lutherville, MARYLAND and PALO ALTO, Calif., November 15, 2006 /PRNewswire/ -- Diagnosoft, Inc. recently secured FDA approval for their Diagnosoft HARP product, software that assists physicians in the analysis of magnetic resonance (MR) images by ...' | | | Wednesday, 15 November 2006 by www.diagnosoft.com | |
|
| | | | | ''MELVILLE, NEW YORK, November 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that GE Healthcare has sold* the FONAR Upright? Multi-Position? MRI to a large multi-specialty physician group. The Multi-Specialty ...' | | | Monday, 13 November 2006 by www.fonar.com | |
|
| | | | | ''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
| | | | | | | Result Pages | | |
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|
|
| |
| Look Ups |
| |