| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI' p189 | | |
| | | | | ''Magnetic resonance imaging (MRI) techniques can provide real-time measurements of volume in a fetal heart, and may better enable physicians to plan care for infants with heart defects, according to a new ...' | | Thursday, 29 September 2005 by www.eurekalert.org |
|
| | | | | ''MELVILLE, NEW YORK, September 27, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced financial results for the fourth quarter and full year of fiscal 2005, which ended June 30, ...' | | | Tuesday, 27 September 2005 by www.fonar.com | |
|
| | | | | ''MELVILLE, NEW YORK, September 1, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the sale of a second Upright™ MRI to Moshe Allon, M.D. Dr. Allon, a prominent Texas Neurologist and Specialist in Pain Management, said, "the ...' | | | Thursday, 1 September 2005 by www.fonar.com | |
|
| | | | | ''Using magnetic resonance imaging technology, or MRI, to tag the work of millions of individual strands of heart muscle fibers, researchers at Johns Hopkins have successfully mapped the smallest deformations inside the beating hearts of 441 middle-aged ...' | | | Monday, 22 August 2005 by www.eurekalert.org | |
|
| | | | | ''Placing gadolinium in DNA-sized carbon tubes boosts performance, reduces toxicity
HOUSTON, Aug. 11, 2005 -- Researchers at Rice University, the Baylor College of Medicine, the University of Houston and the Ecole Polytechnique Fédérale de Lausanne in ...' | | | Thursday, 11 August 2005 by www.eurekalert.org | |
|
| | | | | ''Johns Hopkins researchers have, for what is believed to be the first time, used a magnetic resonance imaging (MRI) technique called diffusion-weighted MRI (DWI), a technique that images the movement, or diffusion, of water molecules in tissues, to ...' | | | Monday, 8 August 2005 by www.eurekalert.org | |
|
| | | | | ''MELVILLE, NEW YORK, August 3, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that it has sold and installed an Upright™ MRI (Stand-Up™ MRI) to Physicians Stand-Up MRI, Ltd. of Hurst, Texas. This new MRI center is located in ...' | | | Wednesday, 3 August 2005 by www.fonar.com | |
|
| | | | | ''The purpose of our article is to describe the underlying physics concepts of abdominal MRI at 3.0 T and their impact on signal-to-noise ratio, susceptibility artifacts, chemical shift artifacts, and dielectric effects. Abdominal MR sequence protocols ...' | | | Wednesday, 20 July 2005 by www.ajronline.org | |
|
| | | | | ''- Scanner Exhibits Broad Appeal Among Medical Specialists - MELVILLE, NEW YORK, July 13, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that sales of its Upright™ MRI (the “Stand-Up™”) rose to 117 and installations ...' | | | Wednesday, 13 July 2005 by www.fonar.com | |
|
| | | | | ''New findings show an iron storage molecule in the cell can serve as an advanced tool for mapping gene expression. Future gene therapy may use a technique in which non-invasive magnetic resonance imaging (MRI) is used to track this molecule. The results ...' | | | Wednesday, 6 July 2005 by www.sciencedaily.com | |
|
| | | | | | | Result Pages | | |
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |