|
MRI News Service: 'MRI' p34 |
|
|
|
|
| | | ''Historically, clinical MRI started with main magnetic field strengths in the 0.05-0.35T range. In the past 40 years there have been considerable developments in MRI hardware, with one of ...' | | Sunday, 13 January 2019 by onlinelibrary.wiley.com |
|
|
|
| | | ''CPT® coding for breast magnetic resonance imaging (breast MRI) has changed completely for 2019. Although we cannot yet report on the final codes and guidelines, information about the changes ...' | | | Wednesday, 9 January 2019 by www.aapc.com | |
|
|
|
| | | ''Fast-brain MRI was first introduced for children3 with shunt dependent hydrocephalus [1-3] who frequently undertake serial imaging studies through life. In young patients, MRI studies might ...' | | | Tuesday, 1 January 2019 by www.siemens-healthineers.com | |
|
|
|
| | | ''Unlike a traditional MRI in which patients are confined in a tube-like space, an open MRI is wider and does not enclose a patient, allowing him or her to see the technician and the room. It is ...' | | | Tuesday, 1 January 2019 by health.costhelper.com | |
|
|
|
| | | ''In the clinical magnetic resonance imaging (MRI) setting, there is often misunderstanding associated with the management of patients with coronary artery stents, including confusion ...' | | | Tuesday, 1 January 2019 by www.ismrm.org | |
|
|
|
| | | ''In the clinical magnetic resonance imaging (MRI) setting, it is often necessary to manage patients with vascular access ports (1-6). MRI labeling information exists for many vascular access ...' | | | Tuesday, 1 January 2019 by www.ismrm.org | |
|
|
|
| | | ''In the clinical magnetic resonance imaging (MRI) setting, it is often necessary to manage patients with heart valve prostheses [including transcatheter aortic valve replacements ...' | | | Tuesday, 1 January 2019 by www.ismrm.org | |
|
|
|
| | | ''Teenagers hit by thoracic lymphoma can be safely and effectively imaged for primary staging and follow-up care with MRI unenhanced by gadolinium-based contrast agents' or by any contrast at ...' | | | Wednesday, 19 December 2018 by www.radiologybusiness.com | |
|
|
|
| | | ''MRI scans can be used to monitor liver fat levels in obese patients who undergo bariatric surgery, according to new findings published in Radiology. The authors used chemical ...' | | | Tuesday, 18 December 2018 by www.radiologybusiness.com | |
|
|
|
| | | ''Researchers from the University of Michigan (UM) have developed a virtual reality (VR) smartphone application designed to help patients avoid feeling claustrophobic by replicating what happens ...' | | | Tuesday, 4 December 2018 by www.radiologybusiness.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|