|
MRI News Service: 'MRI Coil' p3 |
|
|
|
|
| | | '''Sentinelle Medical Inc., a leading manufacturer of breast MRI coils and 4D advanced visualization software, extends its line of award winning breast coils at this year's Radiological Society of North America (RSNA) annual meeting in Chicago, Nov. 30 - ...' | | Tuesday, 1 December 2009 by www.biospace.com |
|
|
|
| | | '''The Medipattern Corporation (TSX VENTURE:MKI), a pioneer in the development of medical software solutions that help improve imaging workflow and productivity and Sentinelle Medical Inc., a leading manufacturer of magnetic resonance imaging (MRI) coils ...' | | | Monday, 30 November 2009 by www.benzinga.com | |
|
|
|
| | | '''Sentinelle Medical Inc., a leading manufacturer of Magnetic Resonance Imaging (MRI) coils and software and Calgary Scientific Inc., a leading provider of software enabling technologies, have introduced a web version of Aegis(TM) Breast 4D Advanced ...' | | | Wednesday, 25 November 2009 by www.prnewswire.com | |
|
|
|
| | | '''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
| | | '''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
|
| | | '''The use of MRI without endorectal coil can detect prostate cancer and provide undistorted images with diagnostic image quality and accurate tumor localization, according to a recent study conducted by researchers from The Ohio State University in ...' | | | Friday, 11 April 2008 by www.eurekalert.org | |
|
|
|
| | | '''CLEVELAND, OHIO April 3, 2008 – m2m Imaging, the world's leading developer of nextgeneration solutions for high-definition preclinical and clinical Magnetic Resonance Imaging (MRI) coils and accessories, announced today its headquarters relocation ...' | | | Thursday, 3 April 2008 by www.m2mimaging.com | |
|
|
|
| | | '''There are a limited number companies that sell, service and refurbish MR coils. Many, but not all, of the OEMs manufacture their own coils, and some have their own coil refurbishing division. The market for MR coils has grown to about $300 million ...' | | | Thursday, 13 December 2007 by www.dotmed.com | |
|
|
|
| | | '''In a perfect world - one free of DRA reimbursement cuts, budget crises, and hospital closings - every medical facility offering diagnostic imaging would have a new, fully integrated 3 Tesla MRI, with 32 RF channels, a coil for every part of the body, ...' | | | Thursday, 15 November 2007 by www.dotmed.com | |
|
|
|
| | | '''Into Thin Air
Helium prices have doubled in the past five years. The high demand is not exactly coming from people with party balloons to fill. Rather helium cools the superconducting coils of magnetic resonance imaging (MRI) devices, and the sale of ...' | | | Thursday, 13 September 2007 by www.sciam.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|