|
MRI News Service: 'MRI Image' p12 |
|
|
|
|
| | | '''MRI images of water flow through a constricted microfluidic channel with the XZ axis on the left and the YZ axis on the right. Note that fast moving components directly aligned with the constricted region emerge at the detector first, followed by ...' | | Thursday, 7 October 2010 by www.nanowerk.com |
|
|
|
| | | '''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
|
| | | '''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | '''Revolutions Medical out of Charleston, South Carolina has developed an image processing technology that brings a bit of color to MRI images. Color MRI uses proprietary algorithms to segment and colorize regions of the scan to hopefully make the images ...' | | | Monday, 16 August 2010 by www.medgadget.com | |
|
|
|
| | | '''An Aurora, Ohio, subsidiary of GE Healthcare is teaming with clinicians and researchers at Cincinnati Children's Hospital Medical Center and Ohio State University to find better ways to take magnetic resonance images of children. GEHC Coils Inc. — ...' | | | Friday, 23 July 2010 by www.massdevice.com | |
|
|
|
| | | '''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early detection of cancer, today announced the launch of an MRI product suite for breast, prostate, and other organs. The product suite, ...' | | | Tuesday, 20 July 2010 by www.businesswire.com | |
|
|
|
| | | '''ACR Image MetrixTM, an imaging contract research organization (CRO) with expertise in imaging trial design, techniques and data extraction, in conjunction with its software partner, iCAD, gave demonstrations of the iCAD image analysis software program ...' | | | Tuesday, 22 June 2010 by www.businesswire.com | |
|
|
|
| | | '''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, announces upcoming educational initiatives for physicians who diagnose and treat patients with breast ...' | | | Monday, 15 March 2010 by www.businesswire.com | |
|
|
|
| | | '''Over the past few years, magnetic resonance imaging (MRI) has become one of the most widely used investigation techniques in medicine. Its amazing capabilities, of producing detailed, 3D images of what is going on inside the body, without actually ...' | | | Friday, 22 January 2010 by news.softpedia.com | |
|
|
|
| | | '''Acute adverse reactions from gadolinium-based contrast agents used during magnetic resonance imaging (MRI) to help improve the information seen on the images rarely occur, according to a study published in the February issue of the American Journal of ...' | | | Wednesday, 20 January 2010 by www.healthcanal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|