|
MRI News Service: 'MRI Image' p15 |
|
|
|
|
| | | '''A long-standing mystery about nuclear magnetic resonance has finally been solved, an advance that could lead to clearer MRI images for medical uses and could provide better control of atoms for quantum computers. The mystery was in the delicate ...' | | Tuesday, 25 November 2008 by www.sciencenews.org |
|
|
|
| | | '''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System was selected as the Most Valuable Product (MVP) in the MRI category by rt image magazine. Developed to recognize ...' | | | Tuesday, 11 November 2008 by www.businesswire.com | |
|
|
|
| | | '''Philadelphia, PA - Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Monday, 25 August 2008 by www.medicaldesignonline.com | |
|
|
|
| | | '''ScienceDaily (Aug. 22, 2008) — Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be ...' | | | Friday, 22 August 2008 by www.sciencedaily.com | |
|
|
|
| | | '''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Thursday, 21 August 2008 by www.eurekalert.org | |
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | '''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''Using a gene from a magnetically sensitive bacterium, scientists have genetically engineered mammalian cells to produce magnetic nanoparticles. The finding, by a team of Emory University researchers, could give medical researchers a new way to more ...' | | | Wednesday, 18 June 2008 by www.technologyreview.com | |
|
|
|
| | | '''A NEW technique for creating images of the living brain, developed by Australian scientists, can spot early signs of Parkinson's and Alzheimer's long before symptoms appear. Researchers from the Howard Florey Institute in Melbourne say their ...' | | | Monday, 16 June 2008 by www.theage.com.au | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two ways to live your life. One is as though nothing is a
miracle. The other is as though everything is a miracle. - Albert Einstein |
|
|