|
MRI News Service: 'MRI Image' p16 |
|
|
|
|
| | | '''The use of MRI without endorectal coil can detect prostate cancer and provide undistorted images with diagnostic image quality and accurate tumor localization, according to a recent study conducted by researchers from The Ohio State University in ...' | | Friday, 11 April 2008 by www.eurekalert.org |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | '''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | '''The release includes 2 images from a patient with Chiari Malformation and HDCT. A more detailed description of the images follows: FIG. 6. Results of vertical MR imaging in a 27-year-old woman with HDCT/CM-I. Midsagittal image in supine position (left) ...' | | | Monday, 17 March 2008 by www.businesswire.com | |
|
|
|
| | | '''SAN FRANCISCO -- March 7, 2008 -- A random sample of patients who had total knee arthroplasty suggests magnetic resonance imaging (MRI) is being overused when a simple, inexpensive x-ray image would be an effective tool for diagnosis of osteoarthritis, ...' | | | Friday, 7 March 2008 by www.docguide.com | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
|
| | | '''MRI imagery is emerging as a non-invasive way to determine the existence and extent of hepatic fibrosis. It could eventually help the development of pharmacologic strategies to combat the condition. These findings are in the January issue of Hepatology, ...' | | | Wednesday, 2 January 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|