|
MRI News Service: 'MRI Image' p5 |
|
|
|
|
| | | '''Modern clinical MRIs usually have magnetic field strengths of 1.5 or 3.0 Tesla. These are pretty powerful magnets and it's the reason that these devices are very expensive. While such ...' | | Thursday, 10 October 2019 by www.medgadget.com |
|
|
|
| | | '''This T2 mapping sequence yields accurate quantitative T2 values and synthetic morphologic fluid-sensitive images in one acquisition that are comparable with those obtained with conventional ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
| | | '''To compare image quality of free-breathing T2-weighted MultiVane-XD (MVXD) sequence (non-Cartesian k-space filling using radial rectangular blades) with conventional MR sequences (short tau ...' | | | Thursday, 11 July 2019 by www.sciencedirect.co | |
|
|
|
| | | '''Teenagers hit by thoracic lymphoma can be safely and effectively imaged for primary staging and follow-up care with MRI unenhanced by gadolinium-based contrast agents' or by any contrast at ...' | | | Wednesday, 19 December 2018 by www.radiologybusiness.com | |
|
|
|
| | | '''MRI is as good as CT at confirming or ruling out acute appendicitis in children, teens and adolescents, and it doesn't matter whether the reading radiologist is specialized in ...' | | | Friday, 11 August 2017 by www.healthimaging.com | |
|
|
|
| | | '''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | '''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | '''If you get into a car accident and later experience back, neck or other forms of pain, it's safe to say you may need an MRI (magnetic resonance image). These machines use magnetic field and ...' | | | Tuesday, 14 March 2017 by www.techworm.net | |
|
|
|
| | | '''The EU-funded TRANS-FUSIMO project, being led by the Fraunhofer Institute for Medical Image Computing MEVIS in Bremen, is developing a technique in which high intensity focused ultrasound is used ...' | | | Tuesday, 14 March 2017 by www.theengineer.co.uk | |
|
|
|
| | | '''Rectal distension may lead to poor quality results on prostate multiparametric magnetic resonance imaging (mpMRI), according to a new study. The imaging modality employs T2-weighted images ...' | | | Tuesday, 7 March 2017 by www.renalandurologynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|