|
MRI News Service: 'MRI Image' p9 |
|
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | Monday, 21 October 2013 by www.eurekalert.org |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | '''Expert radiologists were able to screen magnetic resonance images and rule out breast cancer diagnosis, with a negative predictive value of about 99%, using an abridged breast MRI protocol in a single-center study presented Saturday at the American ...' | | | Monday, 9 September 2013 by www.cancernetwork.com | |
|
|
|
| | | '''Is it possible to reconstruct human thoughts? The question has long puzzled scientists and confounded philosophers, but now new research from Radboud University Nijmegen in the Netherlands suggests that with the help of MRI (magnetic resonance imaging) ...' | | | Monday, 19 August 2013 by www.hngn.com | |
|
|
|
| | | '''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | | Tuesday, 30 April 2013 by www.news-medical.net | |
|
|
|
| | | '''Boston Scientific has enrolled the first patient for Samurai, a new study assessing the performance of its next-generation ImageReady MR Conditional pacing system. The trial is expected to involve approximately 363 patients at 45 centres in seven ...' | | | Tuesday, 16 April 2013 by www.zenopa.com | |
|
|
|
| | | '''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | '''MRI of America is a medical imaging company based in Colorado. The company's major innovation is its stand-up, open-air MRI scanning. Instead of being inserted into the tiny enclave on a typical MRI machine, which usually engenders claustrophobia in ...' | | | Tuesday, 12 March 2013 by www.healthtechzone.com | |
|
|
|
| | | '''FUJIFILM Medical Systems U.S.A. Inc. will showcase its Synapse®3D at the American College of Cardiology (ACC) conference from March 9 -11, 2013 at the Moscone Center in San Francisco, CA. Fully integrated with Synapse Cardiovascular, Synapse 3D will ...' | | | Saturday, 9 March 2013 by www.businesswire.com | |
|
|
|
| | | '''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|