|
MRI News Service: 'MRI Image' p10 |
|
|
|
|
| | | '''Doctors may soon be using a system in the operating room that recognizes hand gestures as commands to tell a computer to browse and display medical images of the patient during a surgery. Surgeons routinely need to review medical images and records ...' | | Thursday, 10 January 2013 by www.eurekalert.org |
|
|
|
| | | '''MRI Interventions, Inc. (OTCBB: MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today that it has ...' | | | Tuesday, 27 November 2012 by www.biospace.com | |
|
|
|
| | | '''In a study to investigate the detection by MRI of six kinds of positively-charged magnetic iron oxide nanoparticles designed to help monitor transplanted islet cells, a team of Japanese researchers found that the charged nanoparticles they developed ...' | | | Monday, 1 October 2012 by www.eurekalert.org | |
|
|
|
| | | '''To produce sharper images of organs through magnetic resonance imaging, doctors and researchers often inject patients with so-called contrast agents. The most commonly used agents contain the metal gadolinium. Researchers are looking for all-organic ...' | | | Monday, 24 September 2012 by cen.acs.org | |
|
|
|
| | | '''IMRIS Inc. (NASDAQ: IMRS); (TSX: IM) today is announcing that they have been allowed the U.S. patent for MR Guided Radiation Therapy involving the combination of radiation therapy and a moveable magnet system. In addition, the U.S. Food & Drug ...' | | | Wednesday, 5 September 2012 by www.biospace.com | |
|
|
|
| | | '''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | '''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | '''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | '''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | '''IMRIS Inc. today officially launched VISIUS Surgical TheatreTM, its new global product branding at the Congress of Neurological Surgeons (CNS) being held in Washington DC. Under the new strategy, the Company's image guided therapy suites will be singly ...' | | | Monday, 3 October 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|