|
MRI News Service: 'MRI procedure' p5 |
|
|
|
|
| | | '''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | Monday, 22 March 2010 by www.medicalnewstoday.com |
|
|
|
| | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | '''Forty-two percent of women eligible for breast cancer screening with magnetic resonance imaging declined the procedure, U.S. researchers found. 'Given that MRI is promoted as a very sensitive test to identify early breast cancer, we were surprised ...' | | | Thursday, 24 December 2009 by www.upi.com/Health_News | |
|
|
|
| | | '''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
| | | '''Peter Rothschild, M.D., renowned radiologist and MRI expert, has released the ground-breaking paper, Survey of Infection Control in the MRI Environment: Lack of Infection Control Procedures in MRI May Place Patients and Staff at Risk. This paper ...' | | | Wednesday, 27 May 2009 by www.earthtimes.org | |
|
|
|
| | | '''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | | Saturday, 23 May 2009 by thechronicleherald.ca | |
|
|
|
| | | '''Hundreds of women in Israel have been forced to wait months for an MRI to detect potential breast cancer or to determine the proper treatment for breast cancer already diagnosed. Some women have been denied the advanced procedure (magnetic resonance ...' | | | Thursday, 29 January 2009 by www.haaretz.com | |
|
|
|
| | | '''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
|
| | | '''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
|
| | | '''University of Utah researchers have developed a magnetic resonance imaging (MRI)-based method for detecting and quantifying injury to the wall of the heart's left atrium in patients who have undergone a procedure to treat atrial fibrillation. The ...' | | | Tuesday, 7 October 2008 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|