|
MRI News Service: 'MRI procedure' p6 |
|
|
|
|
| | | '''A new magnetic resonance imaging procedure can detect very early breast cancer in mice, including ductal carcinoma in situ (DCIS), a precursor to invasive cancer. Some of the tumors detected were less than 300 microns in diameter, the smallest cancers ...' | | Wednesday, 1 October 2008 by www.physorg.com |
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | '''NEW YORK (Reuters Health) - Pregnant women who are advised to have an MRI of the baby often experience considerable anxiety and distress during the procedure, particularly when there's a high level of concern about the baby, doctors in Austria ...' | | | Wednesday, 20 February 2008 by www.reuters.com | |
|
|
|
| | | '''TEL AVIV, Israel, January 30 /PRNewswire-FirstCall/ -- TopSpin Medical, Inc. (TASE: TOPMD) announces first commercial installation of the Cathamaran(TM) Intravascular MRI System at ZOL Hospital, Genk, Belgium, with the first procedures performed on ...' | | | Wednesday, 30 January 2008 by www.biospace.com | |
|
|
|
| | | '''TEL AVIV, Israel and WASHINGTON DC, October 23 /PRNewswire-FirstCall/ -- TopSpin Medical (TASE: TOPMD) announced today that the 30-day results from the multicenter prospective study of the TopSpin Intravascular Magnetic Resonance Imaging System During ...' | | | Tuesday, 23 October 2007 by www.biospace.com | |
|
|
|
| | | '''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | | Wednesday, 30 May 2007 by www.fonar.com | |
|
|
|
| | | '''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
|
| | | '''SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | | Thursday, 11 May 2006 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|