|
MRI News Service: 'MRI scan' p16 |
|
|
|
|
| | | '''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | Monday, 13 April 2015 by bdaily.co.uk |
|
|
|
| | | '''Even as pathologists are working to develop more sensitive and accurate diagnostic tests for cancer, similar efforts are underway in radiology and imaging. In fact, one research team has developed a self-assembling nanoparticle that can adhere to cancer ...' | | | Wednesday, 25 February 2015 by www.darkdaily.com | |
|
|
|
| | | '''Biotronik has announced the publication of new data from its latest ProMRI and ProMRI Affirm studies, which confirm the compatibility of the company's medical technology with magnetic resonance imaging (MRI) scans. Published in the medical journal ...' | | | Friday, 20 February 2015 by www.zenopa.com | |
|
|
|
| | | '''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | '''A DVD designed to help people prepare for a Magnetic Resonance Imaging (MRI) scan, including guidance on how to relax, led to more successful scans. The patients receiving the DVD also felt less anxious during the scan says a paper published in the ...' | | | Thursday, 12 February 2015 by www.eurekalert.org | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, reported its second quarter fiscal 2015 results for the quarter ended December 31, 2014. FONAR is the first Company in the MRI industry to manufacture an MRI (Magnetic Resonance Imaging) ...' | | | Monday, 9 February 2015 by www.fonar.com | |
|
|
|
| | | '''Acupuncture induces lasting pain relief. Doctors using MRI neuroradiology scans captured images showing how acupuncture accomplishes enduring analgesia. The researchers state that the MRI images reveal that acupuncture and pain mobilize overlapping brain ...' | | | Thursday, 18 December 2014 by www.healthcmi.com | |
|
|
|
| | | '''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that Phase B of its ProMRI® study has completed patient enrollment and concluded all planned scans. This phase of the study is investigating the safety of Entovis ...' | | | Tuesday, 9 December 2014 by www.businesswire.com | |
|
|
|
| | | '''Available for Ingenia and Achieva MRI systems, Ambient Experience patient in-bore solution reduces patient anxiety and movement during magnetic resonance imaging (MRI) examinations. Engaging visuals, starting from their initial move into scanner and ...' | | | Monday, 8 December 2014 by news.thomasnet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|