|
MRI News Service: 'MRI scan' p23 |
|
|
|
|
| | | '''In a study conducted by the Queensland Brain Institute (QBI) at The University of Queensland (UQ), researchers using MRI scans were able to detect loss of basal forebrain cholinergic neurons – an early and key feature of Alzheimer's disease. Lead ...' | | Monday, 11 February 2013 by medicalxpress.com |
|
|
|
| | | '''The U.S. Food and Drug Administration recently announced the authorization of FerriScan® R2-MRI to be marketed as an imaging companion diagnostic device for the safe and effective use of Exjade in patients with non-transfusion-dependent thalassemia. ...' | | | Thursday, 31 January 2013 by www.news-medical.net | |
|
|
|
| | | '''Medical device titan Medtronic's neurostimulation pain management implants are the 1st (and only) to win European regulatory approval for compatibility with full-body MRI scanning. Minneapolis medical device company Medtronic's (NYSE:MDT) ...' | | | Wednesday, 30 January 2013 by www.massdevice.com | |
|
|
|
| | | '''Every year an estimated 1.5 million magnetic resonance imaging (MRI) scans are performed in Canada and the number is growing at a rate of about 10 per cent per year. At the same time, a soaring number of Canadians who rely on implanted defibrillators to ...' | | | Tuesday, 29 January 2013 by medicalxpress.com | |
|
|
|
| | | '''Johns Hopkins researchers have developed a new way of looking at standard MRI scans that more accurately measures damage to the blood-brain barrier in stroke victims, a process they hope will lead to safer, more individualized treatment of blood clots in ...' | | | Thursday, 20 December 2012 by www.eurekalert.org | |
|
|
|
| | | '''Hospital MRIs may be better at predicting long-term outcomes for people with mild traumatic brain injuries than CT scans, the standard technique for evaluating such injuries in the emergency room, according to a clinical trial led by researchers at the ...' | | | Tuesday, 18 December 2012 by www.sciencedaily.com | |
|
|
|
| | | '''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
|
| | | '''Heart devices will no longer hinder the vital life-saving Magnetic Resonance Imaging (MRI) scan. Devises such as pacemakers or an Implantable Cardioverter-Defibrillator (ICD) — a commonly used small battery- powered electrical impulse generator — that ...' | | | Saturday, 22 September 2012 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | '''Scientists have identified five genes that determine the human facial expressions. Researchers used magnetic resonance imaging (MRI) scans and portrait photographs to map facial features. They argued that monozygotic twins have almost identical ...' | | | Wednesday, 12 September 2012 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | '''The results of a recent study show that MRI is more accurate than PET-CT for staging newly diagnosed multiple myeloma patients and identifying patients with relapsed disease. However, the results also show that PET-CT scans are more useful for ...' | | | Wednesday, 12 September 2012 by www.myelomabeacon.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
|
|