|
MRI News Service: 'MRI scan' p25 |
|
|
|
|
| | | '''Many imaging technologies and their contrast agents — chemicals used during scans to help detect tumors and other problems — involve exposure to radiation or heavy metals, which present potential health risks to patients and limit the ways they can be ...' | | Tuesday, 13 December 2011 by www.upenn.edu |
|
|
|
| | | '''Building on a quarter century of work in Malawi, a Michigan State University researcher is traveling to neighboring Zambia to perform MRI scans on children newly diagnosed with cerebral malaria in hopes of unlocking how it damages the brain. Michael ...' | | | Thursday, 8 December 2011 by www.eurekalert.org | |
|
|
|
| | | '''The Inventor of MR Scanning™, reported the sale today of its UPRIGHT® Multi-Position™ MRI to a radiology practice in western USA. The purchaser, a board certified radiologist in a highly competitive medical marketplace, requested that the final location ...' | | | Wednesday, 30 November 2011 by www.biospace.com | |
|
|
|
| | | '''Compared with radiation risks from a computed tomography scan, a trip through the donut hole of a magnetic resonance imaging scanner might seem benign. But after hearing about an alarming rise in patient injuries described at the U.S. Food and Drug ...' | | | Thursday, 10 November 2011 by www.healthleadersmedia.com | |
|
|
|
| | | '''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | '''In recent years, speculations about imaging safety have swirled around the long-term effects of CT scans. But, industry leaders are hoping to now turn the water cooler conversation toward making MRI safer for both you and your patients. Even though ...' | | | Thursday, 13 October 2011 by www.diagnosticimaging.com | |
|
|
|
| | | '''A new study using MRI scans, led by Professor Jianfeng Feng, from the University of Warwick's Department of Computer Science, has found that depression frequently seems to uncouple the brain's Hate Circuit. The study entitled Depression Uncouples Brain ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | '''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
|
| | | '''Patients who suffer from fear in small, enclosed spaces (claustrophobia) experience less anxiety if examined in open than in closed MRI scanners, according to a study by Charité – Universitätsmedizin Berlin[1]. The study compared two modern MR ...' | | | Thursday, 8 September 2011 by www.mtbeurope.info | |
|
|
|
| | | '''FONAR Corporation, The Inventor of MR Scanning, announced it has sold an UPRIGHT Multi-Position MRI to Bakersfield UPRIGHT MRI Center, Bakersfield, CA. Hoorman M. Melamed, MD, FAOOS, a board certified orthopaedic spine surgeon, and a principal at the ...' | | | Wednesday, 31 August 2011 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|