|
MRI News Service: 'MRI scan' p26 |
|
|
|
|
| | | '''At Stand-Up MRI of SW Florida, clients are scanned in an open, upright MRI. The technology isn't new; it was developed and patented a decade ago by FONAR, the company owned by magnetic resonance imaging pioneer Raymond Damadian. Stand-Up MRI of SW ...' | | Monday, 15 August 2011 by www.naplesnews.com |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has sold an UPRIGHT® Multi-Position™ MRI to a physician practice of radiologists and neurosurgeons. The UPRIGHT® MRI will be placed in a newly-constructed 50,000 sq. ft. ...' | | | Wednesday, 27 July 2011 by www.fonar.com | |
|
|
|
| | | '''Performing MRIs in patients who have pacemakers or implantable cardioverter-defibrillators (ICDs) not specially designed for use in that environment appears to be safe, a single-center study showed. Among 118 patients who underwent scans, there were no ...' | | | Friday, 1 July 2011 by www.biospace.com | |
|
|
|
| | | '''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
| | | '''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | '''The motivation behind this paper is to aid the automatic phenotyping of mouse embryos, wherein multiple embryos embedded within a single tube were scanned using Magnetic Resonance Imaging (MRI). Results: Our algorithm, a modified version of the ...' | | | Thursday, 16 June 2011 by 7thspace.com | |
|
|
|
| | | '''The U.S. Food and Drug Administration today cleared the Siemens Biograph mMR system, the first device to simultaneously perform a positron emission tomography scan, commonly known as PET scan, and a magnetic resonance imaging (MRI) scan. PET scans ...' | | | Friday, 10 June 2011 by www.prnewswire.com | |
|
|
|
| | | '''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
| | | '''Driving new technologies that will help expand the availability of MRI scanners beyond the hospital to smaller clinic settings, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), and Mayo Clinic, have received ...' | | | Wednesday, 8 June 2011 by www.biospace.com | |
|
|
|
| | | '''Vital Imaging, Inc. is a world class proprietor of the stand-up magnetic resonance imagining (MRI) machines. Currently, Vital Imaging operates the most advanced MRI equipment. This ground-breaking technology allows for a walk-through tunnel scanner ...' | | | Wednesday, 1 June 2011 by www.prweb.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|