|
MRI News Service: 'MRI scan' p29 |
|
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a provider of outpatient diagnostic services (a FONAR customer) and several Stand-Up MRI diagnostic imaging professional corporations (PCs) received a jury verdict in ...' | | Monday, 13 December 2010 by www.fonar.com |
|
|
|
| | | '''In recent years the use of magnetic resonance imaging (MRI) has greatly improved our understanding of lameness that arises from problems in the heel region of the foot. When a lame horse came sound after a nerve block, we used to rely on X-rays to ...' | | | Monday, 13 December 2010 by www.horseandhound.co.uk | |
|
|
|
| | | '''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | | Thursday, 2 December 2010 by www.medgadget.com | |
|
|
|
| | | '''Magnetic resonance imaging has been used in the diagnosis of human prion diseases such as sCJD and vCJD, but patients are scanned only when clinical signs appear, often at the late stage of disease. This study attempts to answer the questions Could MRI ...' | | | Friday, 26 November 2010 by 7thspace.com | |
|
|
|
| | | '''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | '''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | '''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | '''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | '''Novel gadolinium complexes could improve magnetic resonance imaging (MRI) of blood vessels, say Belgian scientists. Gadolinium complexes have a long history of use as contrast agents in MRI. Modern MRI machines operate at high magnetic fields giving ...' | | | Monday, 6 September 2010 by www.rsc.org | |
|
|
|
| | | '''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|